Hangal Gram Panchayat is a Rural Local Body in Molakalmuru Panchayat Samiti part of Chitradurga Zila Parishad. There are total 6 Villages under Hangal Gram Panchayat jurisdiction. Gram Panchayat Molakalmuru is further divided into 19 Wards. Gram Panchayat Molakalmuru has total 20 elected members by people. Gram Panchayat Molakalmuru has total 9 schools.
Name | Hangal |
---|---|
Local Name | Hangal |
Type | Village Panchayat |
Villages | Katanaikanahalli Bommalinganahalli Hanagal Sulenahalli Kelagalahatti Megalahatti |
Inter Panchayat | Molakalmuru |
Block | Molakalmuru |
District Panchayat | Chitradurga |
State | Karnataka |
LGD Code | 217186 |
Address Line 1 | Hangala Gramapanchayath |
---|---|
Address Line 2 | Molakalmuru Taluk |
Address Line 3 | Chitradurga Dist |
Pincode | 577535 |
mlk.han015@gmail.com |
Sarpanch Name | R Jayasheela |
---|---|
Mobile No. | 9449317755 |
Email Id | mlk.han015@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 2514307 |
2 | Ward No 02 | 02 | 2514308 |
3 | Ward No 03 | 03 | 2514309 |
4 | Ward No 04 | 04 | 2514310 |
5 | Ward No 05 | 05 | 2514311 |
6 | Ward No 06 | 06 | 2514312 |
7 | Ward No 07 | 07 | 2514313 |
8 | Ward No 08 | 08 | 2514314 |
9 | Ward No 09 | 09 | 2514315 |
10 | Ward No 10 | 10 | 2514316 |
11 | Ward No 11 | 11 | 2514317 |
12 | Ward No 12 | 12 | 2514318 |
13 | Ward No 13 | 13 | 2514319 |
14 | Ward No 14 | 14 | 2514320 |
15 | Ward No 15 | 15 | 2514321 |
16 | Ward No 16 | 16 | 2514322 |
17 | Ward No 17 | 17 | 2514323 |
18 | Ward No 18 | 18 | 2514324 |
19 | Ward No 19 | 19 | 2514325 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Government Higher Primary School Hanagal | Department Of Education | Upper Primary With Grades 1 To 8 | 76 | 65 | 7 | 29130609301 |
2 | Glps Kelegalahatti | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 12 | 2 | 29130609306 |
3 | Government Higher Priamry School Katanayakanahalli | Department Of Education | Upper Primary With Grades 1 To 8 | 101 | 146 | 7 | 29130609901 |
4 | Sri Nunkemalesiddeshwara High School Hanagal | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 214 | 153 | 4 | 29130609308 |
5 | Sri Nunkemalesiddeshwara (11-12) | Private Unaided | Higher Secondary With Grades 11 To 12 | 45 | 37 | 8 | 29130609309 |
6 | Gvoernment Lower Primary School Megalahatti | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 27 | 2 | 29130609305 |
7 | Government Higher Primary School Bommalingana Halli | Department Of Education | Upper Primary With Grades 1 To 8 | 94 | 91 | 8 | 29130609310 |
8 | Glps Sunkadarahatti | Department Of Education | Primary Only With Grades 1 To 5 | 1 | 5 | 2 | 29130613302 |
9 | Government Higher Primary School Sulenahalli | Department Of Education | Upper Primary With Grades 1 To 8 | 20 | 16 | 4 | 29130610201 |
Barbaspur (बरबसपुर) Pulalikala (पुलालीकला) Sonpur Shi (सोनपुर शि) Valsad (વલસાડ) Alipura Sitamai Pandavapura Pampady (പാമ്പാടി) Beejanwada Bahuli (बहुली) Dhanora (धानोरा) Mhasave (म्हसवे) Kesariguda Lahri Sarmon Safed Badi Silora Elaiyalur (இளையாலூர்) Elkathurthy (ఎల్కతుర్తి) Ghanapur (ఘనపూర్) Kistapur (కిష్టాపూర్) Gujetha Taplae Kuraicha
© 2022 LocalBodyInfo.com, All rights reserved.