Har (हार) Gram Panchayat is a Rural Local Body in Pragpur Panchayat Samiti part of Kangra Zila Parishad. There are total 1 Villages under Har Gram Panchayat jurisdiction. Gram Panchayat Pragpur is further divided into 5 Wards. Gram Panchayat Pragpur has total 7 elected members by people. Pragpur Gram Panchayat has total 23 full time government employees.
Name | Har |
---|---|
Local Name | हार |
Type | Village Panchayat |
Villages | Har (173) |
Inter Panchayat | Pragpur |
Block | Pragpur |
District Panchayat | Kangra |
State | Himachal Pradesh |
LGD Code | 8720 |
Address Line 1 | Gram Panchayat Har |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 177104 |
prakanhar@gmaim.com |
Sarpanch Name | Usha Kumari |
---|---|
Mobile No. | 9816855271 |
Email Id | prakanhar@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 96676 |
2 | Ward No. 2 | 2 | 1250609 |
3 | Ward No. 3 | 3 | 1250610 |
4 | Ward No. 4 | 4 | 1250611 |
5 | Ward No. 5 | 5 | 1250612 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Usha Kumari | President Gp | 9816855271 | prakanhar@gamil.com |
2 | Vinod Kumar | Vice President | 9817311867 | prakanhar@gmail.com |
3 | Kamlesh | Ward Members | 9805625128 | prakanhar@gmail.com |
4 | Kamlesh Kumari | Ward Members | 9816700393 | prakanhar@gmail.com |
5 | Prem Lata | Ward Members | 9817853171 | prakanhar@gmail.com |
6 | Ranjna Kumari | Ward Members | 9817853171 | prakanhar@gmail.com |
7 | Reeta Devi | Ward Members | 9459060770 | prakanhar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Cdpo | Department Of Women & Child Development |
2 | Deshraj Walia | Panchayat Inspector | Department Of Panchayati Raj |
3 | Des Raj Walia | Panchyat Inspecter | Department Of Panchayati Raj |
4 | Dr Madan Mohan Sharma | Ado | Department Of Agriculture |
5 | Sh Amit Kumar Choudhary | Labour Inspector | Department Of Labour |
6 | Sh Arun Kumar | Heo | Department Of Horticulture |
7 | Sh Baljeet Singh | Two Dehra | Department Of Social Welfare |
8 | Sh Dharmveer Sharma | Cooperative Inspector | Registrar Of Cooperative Societies |
9 | Sh Gajender Singh | Cooperative Inspector | Registrar Of Cooperative Societies |
10 | Sh Gulshan Mankotia | Ado | Department Of Agriculture |
11 | Sh Harnam Singh | S I Panchyat | Department Of Panchayati Raj |
12 | Sh . Joginder Kumar Gomra | Hdo | Department Of Horticulture |
13 | Sh Jugal Kishor | Junior Engineer | Department Of Irrigation |
14 | Sh Kewal Krishan | Eo Industry | Department Of Industries & Commerce |
15 | Sh Lavneet Dogra | Food And Supply Inspector | Department Of Food And Supply |
16 | Sh Manoj Kumar | Cooperative Inspector | Registrar Of Cooperative Societies |
17 | Sh Pawan Kumar | Cooperative Inspector | Registrar Of Cooperative Societies |
18 | Sh Sandeep Thakur | Junior Engineer | Department Of Irrigation |
19 | Sh Yashpal | Panchyat Inspector | Department Of Panchayati Raj |
20 | Smt Tripta Devi | Supervisor | Department Of Women & Child Development |
21 | Smt Utra | Lseo | Department Of Rural Development |
22 | Subhash Thakur | Bmo | Department Of Health & Family Welfare |
23 | Subhash Thakur | Bmo | Department Of Health |
© 2022 LocalBodyInfo.com, All rights reserved.