Harbanspura Gram Panchayat is a Rural Local Body in Samrala Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Harbanspura Gram Panchayat jurisdiction. Gram Panchayat Harbanspura is further divided into 7 Wards. Gram Panchayat Harbanspura has total 7 elected members by people. Harbanspura Gram Panchayat has total 9 full time government employees.
Name | Harbanspura |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Harbanspura (160) |
Inter Panchayat | Samrala |
Block | Samrala |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16872 |
Address Line 1 | Samrala |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
bdposamrala13@gmail.com |
|
|
Sarpanch Name | Ssunita Rani |
---|---|
Mobile No. | 8568900037 |
Email Id | bdposamrala13@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 96239 |
2 | Ward No.2 | 2 | 2448167 |
3 | Ward No.3 | 3 | 2448168 |
4 | Ward No.4 | 4 | 2448169 |
5 | Ward No.5 | 5 | 2448170 |
6 | Ward No.6 | 6 | 2448171 |
7 | Ward No.7 | 7 | 2448172 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Balbir Singh | Panch | 9417603222 | bdposamrala13@gmail.com |
2 | Gurpreet Kaur | Panch | 9417603222 | bdposamrala13@gmail.com |
3 | Harpreet Singh | Panch | 9417603222 | bdposamrala13@gmail.com |
4 | Jatinder Singh | Panch | 9417603222 | bdposamrala13@gmail.com |
5 | Manpreet Kaur | Panch | 9417603222 | bdposamrala13@gmail.com |
6 | Pawandeep Kaur | Panch | 9417603222 | bdposamrala13@gmail.com |
7 | Swaran Singh | Panch | 9417603222 | bdposamrala13@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bachiter Singh | Prinicpal | Department Of Education |
2 | Gurjeetpalsingh | Je | Department Of Panchayati Raj |
3 | Gurwinder Singh | Food Inspector | Department Of Food And Supply |
4 | Harjit Singh | A E | Department Of Panchayati Raj |
5 | Jasvir Kaur | Supervisior | Department Of Women & Child Development |
6 | Jaswinder Singh | Teacher | Department Of Education |
7 | Jeet Ram | Pupm Oparator | Department Of Drinking Water |
8 | Krishana Devi | Spervisior | Department Of Women & Child Development |
9 | Parmjit Kaur | Asha Worker | Department Of Health & Family Welfare |
Kurupam Asouda (आसौदा) Khaliba (खालिबा) Ajmer (અજમેર) Chotasan (ચોતાસણ) Dantod (દંતોડ) Sankri (સાકળી) Karhans Balichowki (srj Qasba Hayhama Simladangal (शिमलाडंगाल) Santehalli Chaldu (चल्दू) Hirapur (हिरापुर) Mandakheda Puvarda Dai (पूवार्डादाई) Saheli Khetri (खेत्री) Ghasipur Khokhar 344 Mann Bhakheda (भाखेडा) Sarola Sowaniya (सोवनिया) Appaneri (அப்பனேரி) Edamelayurwest (எடமேலையூர் மேற்கு) Sellappanpettai (செல்லப்பன்பேட்டை) Konur (కొనూర్) Medipally (మేడిపల్లి) Maigari Palwara Belvania Harkarnpur Kamae Pakri Bhojpur Piphara Seriya
© 2024 LocalBodyData.com, All rights reserved.