Hardua (हरदुआ) Gram Panchayat is a Rural Local Body in Katni Panchayat Samiti part of Katni Zila Parishad. There are total 2 Villages under Hardua Gram Panchayat jurisdiction. Gram Panchayat Hardua is further divided into 12 Wards. Gram Panchayat Hardua has total 2 elected members by people. Gram Panchayat Hardua has total 2 schools. Hardua Gram Panchayat has total 7 full time government employees.
Address Line 1 | Panchayat Bhavan Hardua |
---|---|
Address Line 2 | Main Road Station Line |
Address Line 3 | Near Govt. School Hardua |
Pincode | 483501 |
priyank.jp.rai@gmail.com |
|
|
Sarpanch Name | Sunil Kumar Rai |
---|---|
Mobile No. | 9755169226 |
Email Id | sr1838892@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1001852 |
2 | Ward No.2 | 2 | 1001853 |
3 | Ward No.3 | 3 | 1001854 |
4 | Ward No.4 | 4 | 1001855 |
5 | Ward No.5 | 5 | 1001856 |
6 | Ward No.6 | 6 | 1001857 |
7 | Ward No.7 | 7 | 1001858 |
8 | Ward No.8 | 8 | 1001859 |
9 | Ward No.9 | 9 | 1001860 |
10 | Ward No.10 | 10 | 1001861 |
11 | Ward No.11 | 11 | 1001862 |
12 | Ward No.12 | 12 | 1001863 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sunil Kumar Rai | Sarpanch | 9755169226 | sr1838892@gmail.com |
2 | Anil Chakravarti | Panch | 9993509070 | nathhu@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arti Singh | Asha | Department Of Health |
2 | Madhu Bhalavi | Se | Department Of Health & Family Welfare |
3 | Rajshri | Aganwadi Karykartta | Department Of Women & Child Development |
4 | Ramesh Kacher | Teacher | Department Of Education |
5 | Ramnath | Patwari | Department Of Revenue |
6 | Ramnath | Patwari | Department Of Revenue |
7 | Shankar Choudahri | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Patehra | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 27 | 3 | 23380207101 |
2 | Gps Hardua No. 2 | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 10 | 2 | 23380213201 |
Dokiseela (డోకిశీల) Domdila Dhantola Meyari (मेयारी) Rewari (रेवाड़ी) Chachai (ચાચઈ) Kansariya (કંસારીયા) Surhera Rampur Bharapur (रामपुर भारापुर) Majalta Bilharu (बिल्हेरू) Pipria Mehra (पिपरिया मेहरा) Saray (सराय) Surpala (सुरपाला) Chintaldhaba (चीनतालधाबा) Dhawalsari (धवल्सरी) Jangipura (जंगीपूरा) Khateghar (खाटेघर) Wadgaonpan (वडगओंपण) Jhirlapali Kakudibhag Gobind Nagar Gurah Nayagaon Bolka Pilibangan Gaon Siroli (सिरोली) Keelkangeyankuppam (கீழ்காங்கேயன்குப்பம்) Koramangalam (கோரமங்கலம்) Gajulapet (గాజులపేట) Munidevunipalle (మునిదేవునిపల్లి) Siddarameshwar Nagar (సిద్దరామేశ్వర్ నగర్) Badua Barkatpur Chanda Bujurg Chanethu Jalalpur Nauhai