Hardukhedi (हदरूखेडी) Gram Panchayat is a Rural Local Body in Basoda Panchayat Samiti part of Vidisha Zila Parishad. There are total 2 Villages under Hardukhedi Gram Panchayat jurisdiction. Gram Panchayat Basoda is further divided into 20 Wards. Gram Panchayat Basoda has total 2 elected members by people. Gram Panchayat Basoda has total 4 schools. Basoda Gram Panchayat has total 5 full time government employees.
Name | Hardukhedi |
---|---|
Local Name | हदरूखेडी |
Type | Village Panchayat |
Villages | Behlot (part) Hardu Khedi |
Inter Panchayat | Basoda |
Block | Basoda |
District Panchayat | Vidisha |
State | Madhya Pradesh |
LGD Code | 153943 |
Address Line 1 | Gram Panchayat Hardukhidi |
---|---|
Address Line 2 | Gram Panchayat Hardukhidi |
Address Line 3 | Gram Panchayat Hardukhidi |
Pincode | 464221 |
gphardukhedi-mp@gov.in |
Sarpanch Name | Smt. Geetabai Yadav |
---|---|
Mobile No. | 9407113138 |
Email Id | sarhardu45@gmail.com |
Secretary Name | Mr. Anant Singh Vishwkarma |
---|---|
Mobile No. | 9926377636 |
Email Id | anantsinghvishwkarma@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M No. 1 Harisingh To 9 Bharat Singh Tak | 1 | 106418 |
2 | M.no. 10 Yasoda Bai To 19 Bhogilal Tak | 2 | 1817714 |
3 | M No. 20 Ramkobai To 35 Akhaysingh Tak | 3 | 1817715 |
4 | M No. 36 Kuwar Bai To 48 Ganpat Tak | 4 | 1817716 |
5 | M No. 49 Jamnaprasad To Last Sanjay Kumar Tak | 5 | 1817717 |
6 | M No. 1 Sanjay To 36 Bhogiram Tak | 6 | 1817718 |
7 | M No. 37 Maharaj Singh To 69/26 Hariram Tak | 7 | 1817719 |
8 | M No. 69/28 Thakursingh To 79/2 Lallu Tak | 8 | 1817720 |
9 | M No. 80 Punabai To 86/40 Kaluram Tak | 9 | 1817721 |
10 | M No. 86/41 Shivnarayan To 86/80 Rupesh Tak | 10 | 1817722 |
11 | M No. 86/82 Kailash To 109/10 Mankuwar Bai Tak | 11 | 1817723 |
12 | M No. 109/11 Kishorilal To 113/4 Savitribai Tak | 12 | 1817724 |
13 | M No. 113/6 Kamalsingh To132/43 Ramkuwarbai Tak | 13 | 1817725 |
14 | M No. 132/14 Aman Singh To 132/90 Ratansingh Tak | 14 | 1817726 |
15 | M No. 132/92 Mannu To 135/19 Mukesh Tak | 15 | 1817727 |
16 | M No. 135/20 Foolwati To 135/63 Savitribai Tak | 16 | 1817728 |
17 | M No. 135/64 Maharaj Singh To Last Brijesh Tak | 17 | 1817729 |
18 | M No. 1 Norkhan To 10 Imrat Singh Tak | 18 | 1817730 |
19 | M No. 11 Premsingh To 23 Raisan Bee Tak | 19 | 1817731 |
20 | M No. 24 Mohan Bai To Last Saraswati Bai Tak | 20 | 1817732 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Geetabai Yadav | Sarpanch | 9407113138 | sarhardu45@gmail.com |
2 | Kiran Devi | Panch | 6263218664 | grampanchaythardukhedi045@gmai.co, |
# | Name | Designation | Department |
---|---|---|---|
1 | Charturbhj Soni | Sachiv | Department Of Panchayati Raj |
2 | Dinesh Narvariya | Patwari | Department Of Revenue |
3 | Harisingh | Teacher | Department Of Education |
4 | Kalpna | Aaganwadi Karykarta | Department Of Women & Child Development |
5 | Neeta Sahu | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nms Behlot | Department Of Education | Upper Primary With Grades 1 To 8 | 79 | 90 | 6 | 23310121806 |
2 | Ps Hardukhedi | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 15 | 1 | 23310121701 |
3 | Pvt. Gyan Valley Children Academy | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 95 | 73 | 12 | 23310121807 |
4 | Privt. Hss Model Public School | Private Unaided | Higher Secondary With Grades 1 To 12 | 225 | 179 | 24 | 23310121704 |
Mittagudipadu (మిట్టగుడిపాడు) Pedakadimi (పెదకడిమి) Khamlang Kachckoba (कचकोबा) Manjhauli (a) Halapur Pipara (पिपरा) Sankalkhedakhurd (सांकलखेडाखुर्द) Deulghat (देउळघाट) Narsapur (नरसापूर) Somardi (सोमर्डी) Badbar Lesarda Santhiyur (சந்தியூர) Adkaspalli (అడ్కాస్పల్లి) Haridaspally (హరిదాస్ పల్లి) Rachala (రాచాల) Kakra Pokhar Palikhurd Tejwalia
© 2022 LocalBodyInfo.com, All rights reserved.