Hargobindpur Nagar Colony(abadi) Gram Panchayat is a Rural Local Body in Pakhowal Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Hargobindpur Nagar Colony(abadi) Gram Panchayat jurisdiction. Gram Panchayat Hargobindpur Nagar Colony(abadi) is further divided into 9 Wards. Gram Panchayat Hargobindpur Nagar Colony(abadi) has total 9 elected members by people. Hargobindpur Nagar Colony(abadi) Gram Panchayat has total 9 full time government employees.
Name | Hargobindpur Nagar Colony(abadi) |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Chhapar (340) |
Inter Panchayat | Pakhowal |
Block | Pakhowal |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16813 |
Address Line 1 | Block Development & Pancahayat Office |
---|---|
Address Line 2 | Pakhowal |
Address Line 3 | |
Pincode | 141003 |
bdpo.pakhowal.report@gmail.com |
|
|
Sarpanch Name | Daljit Kaur |
---|---|
Mobile No. | 9781650380 |
Email Id | bdpo.pakhowal.report@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 120578 |
2 | Ward No. 2 | 2 | 2454957 |
3 | Ward No. 3 | 3 | 2454958 |
4 | Ward No.4 | 4 | 2454959 |
5 | Ward No.5 | 5 | 2454960 |
6 | Ward No.6 | 6 | 2454961 |
7 | Ward No. 7 | 7 | 2454962 |
8 | Ward No. 8 | 8 | 2454963 |
9 | Ward No.9 | 9 | 2454964 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhupinder Kaur | Panch | 9872331452 | bdpo.pakhowal.report@gmail.com |
2 | Harjit Singh | Panch | 8427700483 | bdpo.pakhowal.report@gmail.com |
3 | Jatinder Kumar | Panch | 9814026928 | bdpo.pakhowal.report@gmail.com |
4 | Lajwanti | Panch | 9988666877 | bdpo.pakhowal.report@gmail.com |
5 | Palwinder Singh | Panch | 9855822900 | bdpo.pakhowal.report@gmail.com |
6 | Paramjit Kaur | Panch | 9592778619 | bdpo.pakhowal.report@gmail.com |
7 | Rakesh Kumar | Panch | 8360188859 | bdpo.pakhowal.report@gmail.com |
8 | Ranjit Kaur | Panch | 9417515496 | bdpo.pakhowal.report@gmail.com |
9 | Vijay Kumar | Panch | 9914646704 | bdpo.pakhowal.report@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chamkaur Singh | Panchayat Sect | Department Of Rural Development |
2 | Gujral | Ado | Department Of Agriculture |
3 | Jagmohan | Linemen | Department Of Drinking Water |
4 | Mander Singh | Sec | Department Of Drinking Water |
5 | Manjeet | Doctor | Department Of Health |
6 | Paramjit Singh | Grs | Department Of Rural Development |
7 | Parwinder | Master | Department Of Education |
8 | Rajwinder Singh | Doctor | Department Of Health |
9 | Surinder | Inspector | Department Of Food And Supply |
Anupalle (అనుప్పల్లి) Mohini (मोहिनी) Bhoma-adcolna Indrap (ઇન્દ્રપ) Sedata (સેડાતા) Sundargadh (સુંદરગઢ) Shantigrama Munnar (മൂന്നാര്) Pallikkara (പള്ളിക്കര) Pohri Nirvhal (निर्व्हाळ) Doraguda Balagan Muradpur Kalan (Muradpur Kalan) Jhajhaarpur (झझारपुर) Salera Kudicheri (குடிசேரி) Petram Chelka (పెట్రంచెలక) Thorlikonda (తోర్లికొండ) Kothi Bishuna Pur Dhakhwa Kuchheja Mainha Phooltekra Sunasee Vajidpur Jumki
© 2024 LocalBodyInfo.com, All rights reserved.