Harinarayanpura Gram Panchayat is a Rural Local Body in Kotkhawada Panchayat Samiti part of Jaipur Zila Parishad. There are total 6 Villages under Harinarayanpura Gram Panchayat jurisdiction. Gram Panchayat Kotkhawada is further divided into 9 Wards. Gram Panchayat Kotkhawada has total 9 elected members by people. Kotkhawada Gram Panchayat has total 9 full time government employees.
Name | Harinarayanpura |
---|---|
Local Name | Harinarayanpura |
Type | Village Panchayat |
Villages | Chak Thooni Barh Chandpura Chak Chandpura Harinarayanpura Madhopura Hingoti |
Inter Panchayat | Kotkhawada |
Block | Kotkhawda |
District Panchayat | Jaipur |
State | Rajasthan |
LGD Code | 38313 |
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Harinarayanpura |
Address Line 3 | |
Pincode | 303908 |
bdo.jai.kotkha@gmail.com |
Sarpanch Name | Mohan Lal Meena |
---|---|
Mobile No. | 9928674534 |
Email Id | bdo.jai.kotkha@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 865272 |
2 | Ward No. 2 | 2 | 865273 |
3 | Ward No. 3 | 3 | 865274 |
4 | Ward No. 4 | 4 | 865276 |
5 | Ward No. 5 | 5 | 865282 |
6 | Ward No. 6 | 6 | 865292 |
7 | Ward No. 7 | 7 | 865294 |
8 | Ward No. 8 | 8 | 865295 |
9 | Ward No. 9 | 9 | 865296 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mohan Lal Meena | Sarpanch | 9928674534 | bdo.jai.kotkha@gmail.com |
2 | Santosh Devi Sharma | Up Sarpanch | 9829569017 | vdo.kot.harinarayanpura@gmail.com |
3 | Dayaram Gurjar | Ward Panch | 9950818522 | vdo.kot.harinarayanpura@gmail.com |
4 | Lali Devi Sharma | Ward Panch | 6367140126 | vdo.kot.harinarayanpura@gmail.com |
5 | Manju Meena | Ward Panch | 9929186278 | vdo.kot.harinarayanpura@gmail.com |
6 | Omprakash Bairwa | Ward Panch | 8824682391 | vdo.kot.harinarayanpura@gmail.com |
7 | Prem Devi Sharma | Ward Panch | 9784335308 | vdo.kot.harinarayanpura@gmail.com |
8 | Surjamal Prajapati | Ward Panch | 8278674523 | vdo.kot.harinarayanpura@gmail.com |
9 | Tulsa Devi | Ward Panch | 6367301423 | vdo.kot.harinarayanpura@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Kamesh Tanwar | Anm | Department Of Health |
2 | Kamlesh Tanwar | Anm | Department Of Health |
3 | Kuldeep Meena | Patwari | Department Of Revenue |
4 | Meena Sharma | Aww | Department Of Women & Child Development |
5 | Mona Meena | Krishi Paryavekshak | Department Of Agriculture |
6 | Mona Meena | Aao | Department Of Agriculture |
7 | Shalani Ankodiya | Peeo | Department Of Education |
8 | Uma Sharma | Peeo | Department Of Education |
9 | Vikram Singh | Girdawar | Department Of Revenue |
Ulavapadu (ఉలవపాడు) Lakuwa Panikhaiti Bhadaia (भदैया) Gamharia (गम्हरिया) Pera (પેરા) Balai Jat Guwana Ahalan Gadol-c Dragmulla Simalia Deori Balondiya (बलौंडिया) Nahalvan (नाहलवन) Sarkhadi (सरखड़ी) Gurbakshpura Mehindli Khurd (ਮਹਿੰਦਲੀ ਖੁਰਦ) Hathma Paruthicheri (பருதிச்சேரி) Chandraspalle (చంద్రస్ పల్లి) Kondapur (కొండాపూర్) Bhatpura Budha Devar Chaukadi Ganeshipur Uperhar Khalilpur Kadim Manpur Duttram (m.s.t) Pesari
© 2022 LocalBodyInfo.com, All rights reserved.