Haripar (હરીપર) Gram Panchayat is a Rural Local Body in Khambhalia Panchayat Samiti part of Devbhumi Dwarka Zila Parishad. There are total 1 Villages under Haripar Gram Panchayat jurisdiction. Gram Panchayat Khambhalia is further divided into 8 Wards. Gram Panchayat Khambhalia has total 8 schools. Khambhalia Gram Panchayat has total 8 full time government employees.
Name | Haripar |
---|---|
Local Name | હરીપર |
Type | Village Panchayat |
Villages | Haripar |
Inter Panchayat | Khambhalia |
Block | Khambhalia |
District Panchayat | Devbhumi Dwarka |
State | Gujarat |
LGD Code | 159140 |
Address Line 1 | Haripar,khambhaliya,devbhumi Dwarka |
---|---|
Address Line 2 | Grampanchayat |
Address Line 3 | |
Pincode | 361305 |
bharatkanzaria96@gmail.com |
Sarpanch Name | Paramar Kavi Gogan |
---|---|
Mobile No. | 9106802334 |
Email Id | nvjadeja89@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1480945 |
2 | Ward No.2 | 2 | 1480946 |
3 | Ward No.3 | 3 | 1480947 |
4 | Ward No.4 | 4 | 1480948 |
5 | Ward No.5 | 5 | 1480949 |
6 | Ward No.6 | 6 | 1480950 |
7 | Ward No.7 | 7 | 1480951 |
8 | Ward No.8 | 8 | 1480952 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajitsinh | Sbm | Department Of Labour |
2 | Arish Saikh | Tdo | Department Of Panchayati Raj |
3 | Haresh Dhareja | Asistent Manager | Department Of Drinking Water |
4 | Khanbhai | Drda | Department Of Labour |
5 | Noydabhai | Sbm | Department Of Labour |
6 | Pragnaben Raval | Icds Adhikari | Department Of Women & Child Development |
7 | Vajshibhai Nadaniya | Education | Department Of Education |
8 | Varubhai | Drda | Department Of Labour |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Haripur Taluka Shala | Local Body | Upper Primary With Grades 1 To 8 | 51 | 61 | 6 | 24290402701 |
2 | Haripur Primary School Pvt | Private Unaided | Upper Primary With Grades 1 To 8 | 42 | 12 | 4 | 24290402704 |
3 | Shree Excellent Secondary School | Private Unaided | Higher Secondary With Grades 9 To 12 | 89 | 15 | 5 | 24290402709 |
4 | Grant In Aid Residential Primary School Haripur | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 73 | 45 | 4 | 24290402703 |
5 | Haripar Aerodram Vadi Shala | Local Body | Upper Primary With Grades 1 To 8 | 15 | 19 | 2 | 24290402702 |
6 | Zenith Primary School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 164 | 134 | 5 | 24290402707 |
7 | Dharamshi Punja Jakharia Vidhyalaya | Private Unaided | Higher Secondary With Grades 9 To 12 | 92 | 59 | 4 | 24290402706 |
8 | Shree Sarasvati Primary | Private Unaided | Upper Primary With Grades 1 To 8 | 155 | 25 | 4 | 24290402708 |
Putlagatlagudem (పుటల గుట్ల గూడెం) Dhhandhani (ढनढनी) Navagaon (karra) (नवागांव (कर्रा )) Parbheli (परभेली) Blandh Chandrawal (चंद्रावल) Chaplasa (चपलासा) Kalukheda Katera (कटेरा) Chinchghari (चिंचघरी) Dolegaon (डोळेगांव) Mangrur (मांगरूळ) Shivni (शिवणी) Jamjhari Kappalankarai (கப்பளாங்கரை) Zamin Endathur (ஜமீன் எண்டத்தூர்) Pinamcherla (పిన్నంచెర్ల) Dani Malauli Patiyala Grant Sauna Khera Sihutha Vijawar
© 2022 LocalBodyInfo.com, All rights reserved.