Haripur Gram Panchayat is a Rural Local Body in Sukinda Panchayat Samiti part of Jajapur Zila Parishad. There are total 4 Villages under Haripur Gram Panchayat jurisdiction. Gram Panchayat Sukinda is further divided into 16 Wards. Gram Panchayat Sukinda has total 9 schools. Sukinda Gram Panchayat has total 19 full time government employees.
Name | Haripur |
---|---|
Local Name | Haripur |
Type | Village Panchayat |
Villages | Jemadeipur Balipasi Haripur Godipatana |
Inter Panchayat | Sukinda |
Block | Sukinda |
District Panchayat | Jajapur |
State | Odisha |
LGD Code | 118499 |
Address Line 1 | Haripur |
---|---|
Address Line 2 | Sukinda |
Address Line 3 | Jajpur |
Pincode | 755018 |
behera.smarak@gmail.com |
Sarpanch Name | Alekha Prasad Rout |
---|---|
Mobile No. | 9438407408 |
Email Id | ori-sukinda@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2892771 |
2 | Ward No. 2 | 2 | 2892772 |
3 | Ward No. 3 | 3 | 2892773 |
4 | Ward No. 4 | 4 | 2892774 |
5 | Ward No. 5 | 5 | 2892775 |
6 | Ward No. 6 | 6 | 2892776 |
7 | Ward No. 7 | 7 | 2892777 |
8 | Ward No. 8 | 8 | 2892778 |
9 | Ward No. 9 | 9 | 2892779 |
10 | Ward No. 10 | 10 | 2892780 |
11 | Ward No. 11 | 11 | 2892781 |
12 | Ward No. 12 | 12 | 2892782 |
13 | Ward No. 13 | 13 | 2892783 |
14 | Ward No. 14 | 14 | 2892784 |
15 | Ward No. 15 | 15 | 2892785 |
16 | Ward No. 16 | 16 | 2892786 |
# | Name | Designation | Department |
---|---|---|---|
1 | Achyutananda Sethy | Vaw | Department Of Agriculture |
2 | Ananta Ch Sethy | Ae | Department Of Panchayati Raj |
3 | Ashis Ku Biswal | Aee | Department Of Panchayati Raj |
4 | Chita Rajan Samal | Peo | Department Of Panchayati Raj |
5 | Damayanti Rout | Asha | Department Of Health & Family Welfare |
6 | Droupadi Rout | Mbk | Department Of Panchayati Raj |
7 | Himanshu Sekhar Swain | Hm | Department Of Education |
8 | Itishree Dehuri | Ri | Department Of Revenue |
9 | Jadu Hembram | Li | Department Of Animal Husbandry And Dairying |
10 | Jadu Hembram | Li | Department Of Animal Husbandry And Dairying |
11 | Madhusmita Jena | Supervisor | Department Of Women & Child Development |
12 | Mataji Behera | Asha | Department Of Health & Family Welfare |
13 | Ramrai Marandi | Jfta | Department Of Fisheries |
14 | Rashmi Ranjan Sethy | Brc | Department Of Drinking Water |
15 | Rashmi Rj Sethy | Brc | Department Of Drinking Water |
16 | Ratnakar Bhuyan | Dealer | Department Of Food And Supply |
17 | Sanjay Ku Das | Afo | Department Of Fisheries |
18 | Smita Majhi | Bsso | Department Of Social Welfare |
19 | Tatini Tarai | Ao | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Godipatna P.s | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 26 | 4 | 21131003801 |
2 | Akhankandalamani Ups | Govt Aided | Upper Primary Only With Grades 6 To 8 | 28 | 22 | 2 | 21131003901 |
3 | Bharati Vihar Higher Secondary School Haripur | Govt Aided | Higher Secondary With Grades 11 To 12 | 220 | 252 | 1 | 21131003955 |
4 | Sraswati Sishu Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 151 | 102 | 17 | 21131003952 |
5 | Khandurai Nodal | Department Of Education | Upper Primary With Grades 1 To 8 | 155 | 111 | 12 | 21131004001 |
6 | Haripur Centre P.s | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 41 | 5 | 21131003902 |
7 | Jemadeipur Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 27 | 2 | 21131004002 |
8 | Mahadev High School | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 100 | 36 | 7 | 21131003953 |
9 | Panchayat Girls High School,haripur | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 0 | 61 | 6 | 21131003954 |
Chepuru Komatilanka (కోమటిలంక) Parariya (पड़रिया) Belbahra (बेल्बाहरा) Bhiyakhedi (भिंयाखेडी) Birhashyamkhedi (बिरहाश्यामखेडी) Udi (उडी) Rajaputwadi (राजपुतवाडी) Singhowal 46 F Moda Devriya Mohd.garh Mallamooppampatti (மல்லமூப்பம்பட்டி) Mathur (மாத்தூர்) Neivasal (நெய்வாசல்) Khanapur (k) (ఖానాపూర్ (కె)) Pangrauli Chakraj Sahawai (SAHAWAI) Dulhepur Hernol Majhgawan Sharif Newadaanpur Usaita (USAIHATA)
© 2022 LocalBodyInfo.com, All rights reserved.