Harnawada Gram Panchayat is a Rural Local Body in Badnagar Panchayat Samiti part of Ujjain Zila Parishad. There are total 1 Villages under Harnawada Gram Panchayat jurisdiction. Gram Panchayat Harnawada is further divided into 10 Wards. Gram Panchayat Harnawada has total 2 elected members by people. Gram Panchayat Harnawada has total 1 schools. Harnawada Gram Panchayat has total 12 full time government employees.
Name | Harnawada |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Harnawada |
Inter Panchayat | Badnagar |
Block | Badnagar |
District Panchayat | Ujjain |
State | Madhya Pradesh |
LGD Code | 153104 |
Address Line 1 | Gram Panchyat Harnawada |
---|---|
Address Line 2 | Gram Panchyat Harnawada |
Address Line 3 | Gram Panchyat Harnawada |
Pincode | 456313 |
gpharnawada01-mp@gov.in |
|
|
Sarpanch Name | Shanti Bai |
---|---|
Mobile No. | 7247058911 |
Email Id | narendrasinghsolanki5514@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 01 Mr. Surjbai To Mr. 18 Till Mr. Girdhari | 1 | 2134678 |
2 | M. 19 Mr. Chanderbai To M.n. 41 To Sri Nanuram | 2 | 2134679 |
3 | M. 42 Mr. Madanlal To Mr. 57 To Sri Rasnakuvar | 3 | 2134680 |
4 | M. 58 Shri Indarsih To M.s. 68 To Mr. Rahul Pachal | 4 | 2134681 |
5 | M. 68 Shri Jagannath To M.s. 84/1 To Shri Shyamubai | 5 | 2134682 |
6 | M. 85 From Mr. Lilabai To M.n. 49 To Sri Shyamukuvar | 6 | 2134683 |
7 | M. 51 Mr. Karanasingh To M.a. 102 To Sri Sangeetbai | 7 | 2134684 |
8 | M. 103 From Shri Sampatbai To M.s. 128 To Sri Sunitakuvar | 8 | 2134685 |
9 | M. 129 Shri Bherulal To M.s. 148 To Shri Manjubai | 9 | 2134686 |
10 | M. 149 From Shri Sallanlal To The End | 10 | 2134687 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shanti Bai | Sarpanch | 7247058911 | narendrasinghsolanki5514@gmail.com |
2 | Jasvant Singh | Upsarpanch | 9516784321 | narendrasinghsolanki5514@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Sharma | Sachiv | Department Of Panchayati Raj |
2 | Anjali Dhole | Patvari | Department Of Revenue |
3 | Dalpat Singh Goyal | Patwari | Department Of Revenue |
4 | Jyoti Sharma | Rheo | Department Of Horticulture |
5 | Kalishchandra Chohan | Shicshak | Department Of Education |
6 | Krishna Bhevandiya | Aanganvadi Karyakarta | Department Of Women & Child Development |
7 | Mahesh Dhaneliya | Mpw | Department Of Health |
8 | Mohansingh Khrat | Raeo | Department Of Agriculture |
9 | Narendra Singh Solanki | Grs | Department Of Panchayati Raj |
10 | Praveen Patidar | Teacher | Department Of Education |
11 | Priyanka | Aasha | Department Of Health & Family Welfare |
12 | Shree Mati Hemkunwar Govrdhan | Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Harnavda | Department Of Education | Upper Primary With Grades 1 To 8 | 78 | 102 | 6 | 23210314702 |
Bodenaik Thanda Chehaso Taigyati Ayo Uru (west)-i Gobripat (गोबरीपट) Tumdaikasa (तुम्दईकसा) Dedarva (ડેરવાળા) Hathla (હાથલા) Khintla (ખીંટલા) Semaliya (સેમળીયા) Kalpetta (കല്പ്പറ്റ) Dhhodhhipani (THODHIPANI) Diwani (दिवानी) Paraswadanandna Belgaon (बेलगाव) Korhale Kh. (कोऱ्हाळे खु.) Kurnewadi (कुरणेवाडी) Santpur Jogowal Jattan Mari Samra Baragaon Thekkampatti (தேக்கம்பட்டி) Daniyalpur Jalalpur Ulakhpur
© 2024 LocalBodyInfo.com, All rights reserved.