Harraha (हर्राहा) Gram Panchayat is a Rural Local Body in Mauganj Panchayat Samiti part of Rewa Zila Parishad. There are total 5 Villages under Harraha Gram Panchayat jurisdiction. Gram Panchayat Mauganj is further divided into 20 Wards. Gram Panchayat Mauganj has total 6 schools. Mauganj Gram Panchayat has total 5 full time government employees.
Name | Harraha |
---|---|
Local Name | हर्राहा |
Type | Village Panchayat |
Villages | Dudhmaniya Harraha Harraigujran Kesara Malakpur |
Inter Panchayat | Mauganj |
Block | Mauganj |
District Panchayat | Rewa |
State | Madhya Pradesh |
LGD Code | 146985 |
Address Line 1 | Gp Harraha |
---|---|
Address Line 2 | |
Address Line 3 | Mauganj |
Pincode | 486003 |
sarpanchharraha100@gmail.com |
Sarpanch Name | Mohan Singh |
---|---|
Mobile No. | 8226045364 |
Email Id | sarpanchharraha101@gmail.com |
Secretary Name | Deenanath Dwivedi |
---|---|
Mobile No. | 7067727467 |
Email Id | sarpanchharraha100@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Mamta From Shivcharan Singh | 01 | 1928974 |
2 | 13 Bhaiyyalal To 30 Gyan Bahadur | 02 | 1928975 |
3 | 31 Indramani To 48 Brihspati | 03 | 1928976 |
4 | 67 Archana From 49 Kankali | 04 | 1928977 |
5 | 82 Rajkali God To 68 Indrapal Singh | 05 | 1928978 |
6 | 83 Brijbhan Singh To 96 Pramila Maurya | 06 | 1928979 |
7 | 110 Dilip Patel From 97 Premwati | 07 | 1928980 |
8 | 119 Devvati From 111 Bakelal Singh. | 08 | 1928981 |
9 | 01 Pramila To 20/2 Savita Verma | 09 | 1928982 |
10 | 33 Anurag From 21/1 Rajabhoran | 10 | 1928983 |
11 | 34 Bhagwat To 53 Devakali | 11 | 1928984 |
12 | Lakshmi Saket From 55 Indi To 70 | 12 | 1928985 |
13 | 02 From Rammunim To 30 Pooja Jaiswal | 13 | 1928986 |
14 | 32 Gulabkali To 70 Shift | 14 | 1928987 |
15 | 01/19 To 77/1 Chudamani | 15 | 1928988 |
16 | 00 Rohini Prasad From Rajrakhan | 16 | 1928989 |
17 | Pankaj Kumar Cole, 32 Ft. 47 | 17 | 1928990 |
18 | 48 Munni To 72 Raghunath Cole | 18 | 1928991 |
19 | 93 Prinika From 74 Jagdish | 19 | 1928992 |
20 | 137 Seema Yadav From 94 Jamuna. | 20 | 1928993 |
# | Name | Designation | Department |
---|---|---|---|
1 | Deenanath Dwivedi | Sachiv | Department Of Panchayati Raj |
2 | Devraj Kol | Blo | Department Of Education |
3 | Indrjeet Patel | Raeo | Department Of Agriculture |
4 | Manju Singh | Aganwadi | Department Of Women & Child Development |
5 | Rewaadhar Kol | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Harraha | Department Of Education | Upper Primary With Grades 1 To 8 | 61 | 56 | 1 | 23140309103 |
2 | Ms Malakpur | Department Of Education | Upper Primary With Grades 1 To 8 | 17 | 20 | 1 | 23140309202 |
3 | Ps Dudhamaniya Aad. | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 18 | 1 | 23140318303 |
4 | Ps Dudhamaniya Hari.basti | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 18 | 1 | 23140318301 |
5 | Ps Harraha | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 18 | 1 | 23140309101 |
6 | Ps Harrai Gujran | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 9 | 1 | 23140301501 |
Parsondikala (परसोड़ीकला) Bhatha (ભાઠા) Kakar (કાકર) Rampura - Anandpura (રામપુરા-આનંદપુરા) Sinhan Kakabhai (સિહણ કાકાભાઈ) Pawra Madan Hipparga Muttalavadi Sathanooru Bhadgon (भड़गोन) Gandadhar Guhaldangri Karaliya Bera (करालिया बेरा) Paindaka Chakdalar Supau Bhagwanpur Paschimi Pilakund Sahdesh
© 2022 LocalBodyInfo.com, All rights reserved.