Harrahwaha (हरहवा) Gram Panchayat is a Rural Local Body in Baidhan Panchayat Samiti part of Singrauli Zila Parishad. There are total 2 Villages under Harrahwaha Gram Panchayat jurisdiction. Gram Panchayat Harrahwaha is further divided into 20 Wards. Gram Panchayat Harrahwaha has total 2 elected members by people. Gram Panchayat Harrahwaha has total 8 schools. Harrahwaha Gram Panchayat has total 6 full time government employees.
Address Line 1 | Gram Phanchayat Harrahwa |
---|---|
Address Line 2 | Janpat Panchayat Waidhan |
Address Line 3 | Zila Singrauli |
Pincode | 486886 |
gpharrahwaha_mp@gov.in |
|
|
Sarpanch Name | Shree Sabha Pati Singh |
---|---|
Mobile No. | 9977057625 |
Email Id | sabhapati2017@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2025061 |
2 | Ward No.2 | 2 | 2025062 |
3 | Ward No.3 | 3 | 2025063 |
4 | Ward No.4 | 4 | 2025064 |
5 | Ward No.5 | 5 | 2025065 |
6 | Ward No.6 | 6 | 2025066 |
7 | Ward No.7 | 7 | 2025067 |
8 | Ward No.8 | 8 | 2025068 |
9 | Ward No.9 | 9 | 2025069 |
10 | Ward No.10 | 10 | 2025070 |
11 | Ward No.11 | 11 | 2025071 |
12 | Ward No.12 | 12 | 2025072 |
13 | Ward No.13 | 13 | 2025073 |
14 | Ward No.14 | 14 | 2025074 |
15 | Ward No.15 | 15 | 2025075 |
16 | Ward No.16 | 16 | 2025076 |
17 | Ward No.17 | 17 | 2025077 |
18 | Ward No.18 | 18 | 2025078 |
19 | Ward No.19 | 19 | 2025079 |
20 | Ward No.20 | 20 | 2025080 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shree Sabha Pati Singh | Sarpanch | 9977057625 | sabhapati2017@gmail.com |
2 | Lalan Prasad Vaishya | Panch | 9770477057 | lalan1967@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Kamlesh | Patwari | Department Of Agriculture |
2 | Shabhapati Singh | Sarpanch | Department Of Local Administration |
3 | Shushila Shah | Aaw | Department Of Health & Family Welfare |
4 | Tara Dube | Sachiv | Department Of Rural Development |
5 | Tara Dubey | Sachiv | Department Of Panchayati Raj |
6 | Urmila Vaishay | Asha | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Privt Suryoday Jr High School Harrahawa | Private Unaided | Upper Primary With Grades 1 To 8 | 118 | 69 | 8 | 23500810410 |
2 | Ps Bhandi | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 33 | 2 | 23500810406 |
3 | Privt Sankalp Public School Harrahwa | Private Unaided | Upper Primary With Grades 1 To 8 | 35 | 23 | 5 | 23500810409 |
4 | Govt. Hs Harrahawa | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 233 | 284 | 10 | 23500810407 |
5 | Ps Karkota | Department Of Education | Primary Only With Grades 1 To 5 | 91 | 89 | 3 | 23500810601 |
6 | Uegs Chhiwlahwa (harrahwa) | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 41 | 2 | 23500810403 |
7 | Ps Lattatola(badkarantola) | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 38 | 1 | 23500825711 |
8 | Pvt. Sankalp Shishu Mandir Harrahawa | Private Unaided | Upper Primary With Grades 1 To 8 | 30 | 25 | 7 | 23500810411 |
Bahtarai (बहतराई) Vahelal (વહેલાલ) Sarai Ahamd Nasirpur Bamhori Bika (p) (बम्होरी बीका) Lasidiaantri (लसूडि़या आंत्री) Naveen Khakhrai (खखराई) Pipariyasahni (पिपरियासाहनी) Sewaniya Omkara Bhilwadi Station (भिलवडी स्टेशन) Kusavade (कुसावडे) Kantioputasahi Ijat Wala Mehmuana Meethri Kuthiluppai (குத்திலுப்பை) Kothapet (కొత్తపేట్) Laxmidevipalli (లక్ష్మీదేవిపల్లి) Pauri Asnoli Niyamatabad Bhurkura Budhanpur Daudpur Jamipur Kot Mubrakpur Soosipar Talib Nagar Madhupur