Harswada (हरसवाडा) Gram Panchayat is a Rural Local Body in Chhaigaon Makhan Panchayat Samiti part of East Nimar Zila Parishad. There are total 1 Villages under Harswada Gram Panchayat jurisdiction. Gram Panchayat Chhaigaon Makhan is further divided into 19 Wards. Gram Panchayat Chhaigaon Makhan has total 2 elected members by people. Gram Panchayat Chhaigaon Makhan has total 1 schools. Chhaigaon Makhan Gram Panchayat has total 7 full time government employees.
Name | Harswada |
---|---|
Local Name | हरसवाडा |
Type | Village Panchayat |
Villages | Haraswada |
Inter Panchayat | Chhaigaon Makhan |
Block | Chhaigaon Makhan |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138377 |
Address Line 1 | Gram Panchayat Harshwada |
---|---|
Address Line 2 | Gram Panchayat Harshwada |
Address Line 3 | Gram Panchayat Harshwada |
Pincode | 450771 |
gpharswada-mp@gov.in |
Sarpanch Name | Ajudhyabai |
---|---|
Mobile No. | 9009347994 |
Email Id | gpharswadamp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 1 | 1606147 |
2 | Ward No 02 | 2 | 1606148 |
3 | Ward No 03 | 3 | 1606149 |
4 | Ward No 04 | 4 | 1606150 |
5 | Ward No 05 | 5 | 1606151 |
6 | Ward No 06 | 6 | 1606152 |
7 | Ward No 07 | 7 | 1606153 |
8 | Ward No 08 | 8 | 1606154 |
9 | Ward No 09 | 9 | 1606155 |
10 | Ward No 10 | 10 | 1606156 |
11 | Ward No 11 | 11 | 1606157 |
12 | Ward No 12 | 12 | 1606158 |
13 | Ward No 13 | 13 | 1606159 |
14 | Ward No 14 | 14 | 1606160 |
15 | Ward No 15 | 15 | 1606161 |
16 | Ward No 16 | 16 | 1606162 |
17 | Ward No 17 | 17 | 1606163 |
18 | Ward No 18 | 18 | 1606164 |
19 | Ward No 19 | 19 | 1606165 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amarsingh Patel | Upsarpanch | 7970158448 | gpharswada-mp@gov.in |
2 | Kirti Bai | Panch | 8319749272 | gpharswada-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | B S Verma | Adeo | Department Of Rural Development |
2 | Gangotri Rathore | Hm | Department Of Education |
3 | Jadish Golkar | Asst Officer | Department Of Animal Husbandry And Dairying |
4 | Jyotibala Sen | Aganwadi Karykarta | Department Of Women & Child Development |
5 | Pinky | Aasha | Department Of Health |
6 | Prem Nimbole | Kotwar | Department Of Revenue |
7 | Sevakram Mojilal | Krishak Mitra | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Haraswada | Department Of Education | Upper Primary With Grades 1 To 8 | 64 | 95 | 5 | 23290304003 |
Chinnayarasala (చిన్నయారసాల) Kuntanahal (కుంటనహాల్) Badli Durjanpur Hidyal Bagchini (बागचीनी) Bhijyadand (भजियादण्ड) Navi Bej (नवी बेज) Dalla Mour Peroor (பேரூர்) Annaram (అన్నారం) Gumaid Pallai Devaitha Dinapur Mahadeo Harihar Nager Maujampur Mirai Ruria Ghuriya Burwan-ii Kalyanpur-ii
© 2022 LocalBodyInfo.com, All rights reserved.