Harwan Gram Panchayat is a Rural Local Body in Garhshankar Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Harwan Gram Panchayat jurisdiction. Gram Panchayat Garhshankar is further divided into 7 Wards. Gram Panchayat Garhshankar has total 8 elected members by people. Garhshankar Gram Panchayat has total 15 full time government employees.
Name | Harwan |
---|---|
Local Name | Harwan |
Type | Village Panchayat |
Villages | Harban (496) |
Inter Panchayat | Garhshankar |
Block | Garhshankar |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13838 |
Address Line 1 | Bdpo Garhshanakr |
---|---|
Address Line 2 | Near Mount Carmel School; |
Address Line 3 | Garhshankar |
Pincode | 144527 |
bdpogarhshankar@gmail.com |
Sarpanch Name | Charanji Lal |
---|---|
Mobile No. | 9779410058 |
Email Id | ep.hspgsr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 108240 |
2 | Ward No. 2 | 2 | 2467854 |
3 | Ward No. 3 | 3 | 2467855 |
4 | Ward No. 4 | 4 | 2467856 |
5 | Ward No. 5 | 5 | 2467857 |
6 | Ward No. 6 | 6 | 2467858 |
7 | Ward No. 7 | 7 | 2467859 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Charanji Lal | Sarpanch | 9779410058 | ep.hspgsr@gmail.com |
2 | Darshan Singh | Panch | 9779388930 | bdpogarhshankar@gmail.com |
3 | Harmesh Singh | Panch | 8437768219 | bdpogarhshankar@gmail.com |
4 | Kavita | Panch | 8968587573 | bdpogarhshankar@gmail.com |
5 | Krishan Kumar | Panch | 8146898429 | bdpogarhshankar@gmail.com |
6 | Nirmal Singh | Panch | 9592115864 | bdpogarhshankar@gmail.com |
7 | Sharda Devi | Panch | 9876421032 | bdpogarhshankar@gmail.com |
8 | Vidya Devi | Panch | 9463445484 | bdpogarhshankar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Avtar Singh | Sde | Department Of Drinking Water |
2 | Dr Raman Kumar | Smo | Department Of Health |
3 | Dya Ram | Cdpo | Department Of Women & Child Development |
4 | Gurdeep Singh | Je | Department Of Panchayati Raj |
5 | Gurinder Singh | Vety Officer | Department Of Animal Husbandry And Dairying |
6 | Joginder Singh | Sdo | Department Of Water Resource |
7 | Kewal Singh | Patwari | Department Of Agriculture |
8 | Makhan Singh | P Sec | Department Of Local Administration |
9 | Manjinder Kaur | Bdpo | Department Of Rural Development |
10 | Mehakmeet Singh | Bdpo | Department Of Rural Development |
11 | Puran Pankaj Sharma | Cdpo | Department Of Women & Child Development |
12 | Raj Kumar | Bpeo | Department Of Education |
13 | Raman Kumar | Apo | Department Of Labour |
14 | Satinder Singh | Dfo | Department Of Forest |
15 | Satpal Singh | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
Vetukuru Belsand (बेलसंड) Surajpur Kuljhar (कुलझर) Rechai Sagar (रीछईसागर) Thambguradiya (थम्बगुराडिया) Jadhavnagar (जाधवनगर) Kolegaon (कोळेगाव) Markalmetta (मरकलमेटा) Mendh Jadhavwadi (मेंढ) Rahuwadi (राहुवाडी) Jameetgarh Badnor (बदनोर) Kakelao Pal Mandav Mallakottai (மல்லாகோட்டை) Se.cudalur (சே.கூடலூர்) Thulukkapatti (துலுக்கம்பட்டி) Voddugudem (ఒడ్డుగూడెం) Dhaurra Nanhera Rajput Pakardar Ranipur Tikraghat Dhanirampur-ii
© 2022 LocalBodyInfo.com, All rights reserved.