Hataguda Gram Panchayat is a Rural Local Body in Semiliguda Panchayat Samiti part of Koraput Zila Parishad. There are total 5 Villages under Hataguda Gram Panchayat jurisdiction. Gram Panchayat Hataguda is further divided into 12 Wards. Gram Panchayat Hataguda has total 9 schools. Hataguda Gram Panchayat has total 10 full time government employees.
Name | Hataguda |
---|---|
Local Name | Hataguda |
Type | Village Panchayat |
Villages | Gadikhamara Dusura Hatagura Deula Tema |
Inter Panchayat | Semiliguda |
Block | Semiliguda |
District Panchayat | Koraput |
State | Odisha |
LGD Code | 119917 |
Address Line 1 | Hataguda |
---|---|
Address Line 2 | Semiliguda |
Address Line 3 | Semiliguda |
Pincode | 764036 |
ori-semiliguda@nic.in |
|
|
Sarpanch Name | Sri Naryan Nandiballi |
---|---|
Mobile No. | 7008503920 |
Email Id | hatagudasarapanch@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2902130 |
2 | Ward No. 2 | 2 | 2902131 |
3 | Ward No. 3 | 3 | 2902132 |
4 | Ward No. 4 | 4 | 2902133 |
5 | Ward No. 5 | 5 | 2902134 |
6 | Ward No. 6 | 6 | 2902135 |
7 | Ward No. 7 | 7 | 2902136 |
8 | Ward No. 8 | 8 | 2902137 |
9 | Ward No. 9 | 9 | 2902138 |
10 | Ward No. 10 | 10 | 2902139 |
11 | Ward No. 11 | 11 | 2902140 |
12 | Ward No. 12 | 12 | 2902141 |
# | Name | Designation | Department |
---|---|---|---|
1 | Hari Golari | Sem | Department Of Drinking Water |
2 | Hiramani Khora | Aww | Department Of Women & Child Development |
3 | Jayshree Khora | Aw | Department Of Panchayati Raj |
4 | Laxmi Mundagudia | Asha Karmi | Department Of Health |
5 | Manoj Kumar Patnaik | Vaw | Department Of Agriculture |
6 | Minati Chetty | Anm | Department Of Health |
7 | Rasmita Swain | Tr | Department Of Education |
8 | Trinath Khilla | Grs | Department Of Panchayati Raj |
9 | Tuna Pangi | Li | Department Of Animal Husbandry And Dairying |
10 | Udayanath Khillo | Sem | Department Of Water Resource |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gadikhamara Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 21 | 20 | 2 | 21291402601 |
2 | Ramnaikput Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 11 | 3 | 21291402603 |
3 | Tema Proj Ups | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 11 | 2 | 21291402801 |
4 | Malidusura Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 57 | 58 | 6 | 21291402502 |
5 | Hataguda Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 20 | 24 | 5 | 21291404701 |
6 | Pujariput Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 18 | 2 | 21291402602 |
7 | Deula Ps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 13 | 2 | 21291402401 |
8 | Bhitara Dusura Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 26 | 1 | 21291402501 |
9 | Sundhidusura Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 47 | 50 | 4 | 21291402503 |
Munnamvaripalem (మున్నంవారిపల్లి) Tai Taramori Liduk Kamu Devarikhurd (देवरीखुर्द) Dhunsol (ઘુણસોલ) Kunol (કુણોલ) Rupakheda (રૂપાખેડા) Ughroj (ઉઘરોજ) Ludas Agarkund South Saspol Vidisha Dongari (डोगरी) Mahuna Gujar(p) Panchora (पाचोरा) Bawalgaon (बावलगाव) Bhaveghar (भावेघर) Dharanmahu (धरंमहू) Zarebambar (झरेबांबर) Akalgarh Isher Heri Kothe Kesar Singh Wala (ਕੋਠੇ ਕੇਸਰ ਸਿੰਘ ਵਾਲਾ) Theh Ghulamnabi Mekuba (मेकूबा) Sar (सर) Chengonipally (చేనుగొని పల్లి) Ghanpur (ఘన్పూర్) Magarsada Afzalpur Baldani Didauli Murwatia Nagla Gahiar