Hathani Gram Panchayat is a Rural Local Body in Chaurai Panchayat Samiti part of Chhindwara Zila Parishad. There are total 4 Villages under Hathani Gram Panchayat jurisdiction. Gram Panchayat Hathani is further divided into 13 Wards. Gram Panchayat Hathani has total 2 elected members by people. Gram Panchayat Hathani has total 2 schools. Hathani Gram Panchayat has total 5 full time government employees.
Name | Hathani |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Bichhua Hatora Hathani Karaboh |
Inter Panchayat | Chaurai |
Block | Chaurai |
District Panchayat | Chhindwara |
State | Madhya Pradesh |
LGD Code | 135313 |
Address Line 1 | पंचायत भवन हथनी |
---|---|
Address Line 2 | |
Address Line 3 | पो0 पिपरियामानिसंग तहसील चौरई |
Pincode | 480115 |
gphat018@gmail.com |
|
|
Sarpanch Name | Pramila Rajababu Verma |
---|---|
Mobile No. | 9753251989 |
Email Id | gphat018@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 2 | 2 | 1021339 |
2 | Ward No 3 | 3 | 1021340 |
3 | Ward No 4 | 4 | 1021341 |
4 | Ward No 5 | 5 | 1021342 |
5 | Ward No 13 | 13 | 1021343 |
6 | Ward No 1 | 1 | 1021344 |
7 | Ward No 6 | 6 | 1021345 |
8 | Ward No 7 | 7 | 1021346 |
9 | Ward No 8 | 8 | 1021347 |
10 | Ward No 9 | 9 | 1021348 |
11 | Ward No 10 | 10 | 1021349 |
12 | Ward No 11 | 11 | 1021350 |
13 | Ward No 12 | 12 | 1021351 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pramila Rajababu Verma | Sarpanch | 9753251989 | gphat018@gmail.com |
2 | Darashingh | Panch | 9770699295 | meenaverma742@.gimal.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Mr. Sanjay | Agricultural Friend | Department Of Agriculture |
2 | Mrs. Meena Verma | Grs | Department Of Rural Development |
3 | Rajkumar Invati | Sachiv | Department Of Panchayati Raj |
4 | Smt. Prati Sulakhiya | Social Health Worker | Department Of Health & Family Welfare |
5 | Smt. Vinita | Anganwadi Workers | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Hatani | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 9 | 2 | 23431101601 |
2 | Govt. Ps Hatoda | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 8 | 2 | 23431101701 |
Damro Gidum West Dodo Butta (abdawali) (બુટા) Chellan Gulbugh Kalijugasar A Barwai (बरबई) Dharukhedi (धारूखेड़ी) Dulhara (दुल्हारा) Panari (p) (पनारी) Bhildongar (भिलडोंगर) Hewatad (हेवतड) Dihudipur Changal Saidan Wala Fatehpura Khurd Thaligai (தாளிகை) Chandempet (చందంపేట) Devulnaik Thanda (దేవులనాయక్ తాండ) Bhaintgaon Hasayan Ata Kala Bachhgaon Bhagwantapur Buddha Khera Guzzar Dost Pur Shivli Mauhammadpur Khurd Narayan Pur
© 2024 LocalBodyData.com, All rights reserved.