Hatheni Gram Panchayat is a Rural Local Body in Sewar Panchayat Samiti part of Bharatpur Zila Parishad. There are total 3 Villages under Hatheni Gram Panchayat jurisdiction. Gram Panchayat Sewar is further divided into 13 Wards. Gram Panchayat Sewar has total 10 elected members by people. Sewar Gram Panchayat has total 6 full time government employees.
Address Line 1 | Hatheni |
---|---|
Address Line 2 | Bharatpur |
Address Line 3 | |
Pincode | 321001 |
gphatheni@gmai.com |
Sarpanch Name | Reena Rani |
---|---|
Mobile No. | 8955240709 |
Email Id | ranveersingh3008@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No One | 1 | 864033 |
2 | Ward No Two | 2 | 864034 |
3 | Ward No Three | 3 | 864035 |
4 | Ward No Four | 4 | 864036 |
5 | Ward No Five | 5 | 864037 |
6 | Ward No Six | 6 | 864038 |
7 | Ward No Seven | 7 | 864039 |
8 | Ward No Eight | 8 | 864040 |
9 | Ward No Nine | 9 | 864043 |
10 | Ward No Ten | 10 | 864046 |
11 | Ward No Eleven | 11 | 864047 |
12 | Ward No Twelve | 12 | 864048 |
13 | Ward No Thirteen | 13 | 864049 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ashok Kumar | Ward Panch | 9649665091 | ranveersingh3008@gmail.com |
2 | Harichand | Ward Panch | 7073497317 | ranveersingh3008@gmail.com |
3 | Harichand | Ward Panch | 9001667192 | ranveersingh3008@gmail.com |
4 | Khaim Singh | Ward Panch | 6396362116 | ranveersingh3008@gmail.com |
5 | Manisha Yadav | Ward Panch | 9602235322 | ranveersingh3008@gmail.com |
6 | Premwati | Ward Panch | 8905596638 | ranveersingh3008@gmail.com |
7 | Rajkumar | Ward Panch | 6376460033 | ranveersingh3008@gmail.com |
8 | Sunil Kumar | Ward Panch | 9887480095 | ranveersingh3008@gmail.com |
9 | Taravati | Ward Panch | 9649841125 | ranveersingh3008@gmail.com |
10 | Vidhya Devi | Ward Panch | 6350364926 | ranveersingh3008@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Jyoti | Aww | Department Of Women & Child Development |
2 | Manoj Kumar | Supervisor | Department Of Agriculture |
3 | Mithlesh | Anm | Department Of Health |
4 | Narayan Singh | Patwari | Department Of Revenue |
5 | Ranveer Singh | Vdo | Department Of Panchayati Raj |
6 | Seema Sharma | Peeo | Department Of Education |
Nandanavanam (నందనవనం) Bhitaha (भिताहाँ) Chhathiyara (छठियारा) Panapur (पानापुर) Belargondi (बेलरगोंदी) Khakhra (ખાખરા) Gandhri Nada Thigada Bara (बरा) Giroly (गिरोली) Hasinabad (हसीनाबाद) Indupur Kalopala Lakhamara Birpind Mingsariya (मिंगसरिया) 9a Nathampannai (9ஏ நத்தம்பண்ணை) Keeliruppu (கீழிருப்பு) Othikadu (ஒதிக்காடு) Chowdrapalle (చౌదర్ పల్లి) Lalapeta (లాలా పేట) Chamoli Chhacharpur Kareemakuapur (KARO MAKUAPUR) Kurdrkha Khurd Parsiagauri Raipur Buzurg Sajnapar Sarwandih Savrupur
© 2022 LocalBodyInfo.com, All rights reserved.