Hathiyai Gram Panchayat is a Rural Local Body in Sursa Panchayat Samiti part of Hardoi Zila Parishad. There are total 2 Villages under Hathiyai Gram Panchayat jurisdiction. Gram Panchayat Hathiyai is further divided into 11 Wards. Gram Panchayat Hathiyai has total 3 elected members by people. Hathiyai Gram Panchayat has total 7 full time government employees.
Name | Hathiyai |
---|---|
Local Name | Hathiyai |
Type | Village Panchayat |
Villages | Hathiyai Bhawanipur |
Inter Panchayat | Sursa |
Block | Sursa |
District Panchayat | Hardoi |
State | Uttar Pradesh |
LGD Code | 272504 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 2748092 |
2 | Ward 2 | 2 | 2748093 |
3 | Ward 3 | 3 | 2748094 |
4 | Ward 4 | 4 | 2748095 |
5 | Ward 5 | 5 | 2748096 |
6 | Ward 6 | 6 | 2748097 |
7 | Ward 7 | 7 | 2748098 |
8 | Ward 8 | 8 | 2748099 |
9 | Ward 9 | 9 | 2748100 |
10 | Ward 10 | 10 | 2748101 |
11 | Ward 11 | 11 | 2748102 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | जीतेन्द्र विक्रम दिवाकर | Gram Panchayat Pradhan | 9125615883 | adopsursa@gmail.com |
2 | गीता देवी | Gram Panchayat Member | 8979513213 | adopsursa@gmail.com |
3 | रोली | Gram Panchayat Member | 85498463 | adopsursa@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Archana Devi | Grs | Department Of Rural Development |
2 | Devendra Kumar Yadav | S K | Department Of Health |
3 | Guddi Devi | Asha | Department Of Health |
4 | Lal Bahadur | Teacher | Department Of Education |
5 | Rakesh Kumar | Sk | Department Of Panchayati Raj |
6 | Ramendra Kumar | S K | Department Of Panchayati Raj |
7 | Sahab Lal | Sk | Department Of Water Resource |
Varagani (వరగాని) Chaudiha (चौडिहा) Dhamaul Panchayat (धमौल पंचायत) Bhamala (भमला) Kharhata Rupa Pada (रूपापाड़ा) Dabhana (दाभना) Gobindpur Sindhiguda Thottiyampatti (தொட்டியம்பட்டி) Lingapur (లింగాపూర్) Chandragad (చంద్రఘడ్) Yeshwantharaopet (యశ్వంతరావుపేట్) Apraula May Bag Bagadpur Duladaspur Haseran Kalyanpur Ta.chamraura Murauva Nibi Pingari Simria T.maharajpur
© 2024 LocalBodyData.com, All rights reserved.