Hatijhuri Gram Panchayat is a Rural Local Body in Betnoti Panchayat Samiti part of Mayurbhanj Zila Parishad. There are total 2 Villages under Hatijhuri Gram Panchayat jurisdiction. Gram Panchayat Betnoti is further divided into 11 Wards. Gram Panchayat Betnoti has total 2 schools. Betnoti Gram Panchayat has total 15 full time government employees.
Address Line 1 | Hatijhuri |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 757052 |
ori-betanati@gov.in |
Sarpanch Name | Chanamani Hansda |
---|---|
Mobile No. | 9078688490 |
Email Id | chanamanihansda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2847907 |
2 | Ward No. 2 | 2 | 2847908 |
3 | Ward No. 3 | 3 | 2847909 |
4 | Ward No. 4 | 4 | 2847910 |
5 | Ward No. 5 | 5 | 2847911 |
6 | Ward No. 6 | 6 | 2847912 |
7 | Ward No. 7 | 7 | 2847913 |
8 | Ward No. 8 | 8 | 2847914 |
9 | Ward No. 9 | 9 | 2847915 |
10 | Ward No. 10 | 10 | 2847916 |
11 | Ward No. 11 | 11 | 2847917 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhay Mahali | Vaw | Department Of Agriculture |
2 | Ari | Ari | Department Of Revenue |
3 | Asha | Asha | Department Of Health |
4 | Avay Mahali | Vaw | Department Of Agriculture |
5 | Aww | Aww | Department Of Women & Child Development |
6 | Dambarudhar Mohanta | Sem | Department Of Drinking Water |
7 | Gouramani Mohapatra | Aww | Department Of Women & Child Development |
8 | Jadunath Mishra | Teacher | Department Of Education |
9 | Lili Mohanty | Anm | Department Of Health |
10 | Manas Ku Sahu | Grs | Department Of Panchayati Raj |
11 | Nabanita Jena | Peo | Department Of Panchayati Raj |
12 | Prdgsm8 | Gsm | Department Of Panchayati Raj |
13 | Rasmita Mohapatra | Rwss Master Trainer | Department Of Drinking Water |
14 | Santosh Samal | Crcc | Department Of Education |
15 | Tr | Tr | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Hatijhari | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 19 | 2 | 21070513801 |
2 | Govt. Ps Bagalpur | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 24 | 1 | 21070506501 |
Palur (పాలూరు) Ramannapeta (రామన్నపేట) Rokatiguntavaripalem (రోకటిగుంటవరిపాలెం) Bafapur Banthu (बफपुर बन्तु) Bhalui (भलुई) Khalemurwend (खालेमुरवेंड) Laranga (लारंगा) Sarvaniya Hakumati (સરવાણીયા (હકુમતી)) Vyadhar (વ્યાધર) Gujar Nangla Kharshi (ghr) Tagadur Shakkarzhiri Chale (चाले) Manikwada (माणिकवाडा) Badajhara Naroli Eada Golfa Ankhari Ral Panpur-keutia
© 2022 LocalBodyInfo.com, All rights reserved.