Hatimunda Gram Panchayat is a Rural Local Body in Daringibadi Panchayat Samiti part of Kandhamal Zila Parishad. There are total 8 Villages under Hatimunda Gram Panchayat jurisdiction. Gram Panchayat Hatimunda is further divided into 14 Wards. Gram Panchayat Hatimunda has total 12 schools. Hatimunda Gram Panchayat has total 19 full time government employees.
Address Line 1 | Hatimunda |
---|---|
Address Line 2 | Hatimunda |
Address Line 3 | |
Pincode | 762021 |
ori.daringbadi@gmai.com |
|
|
Sarpanch Name | Mandakini Mallick |
---|---|
Mobile No. | 8763202484 |
Email Id | ori.daringbadi@gmail.com |
|
|
Secretary Name | Bisikesan Mallick |
---|---|
Mobile No. | 9337894767 |
Email Id | bisikesanmallick387@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2895815 |
2 | Ward No. 2 | 2 | 2895816 |
3 | Ward No. 3 | 3 | 2895817 |
4 | Ward No. 4 | 4 | 2895818 |
5 | Ward No. 5 | 5 | 2895819 |
6 | Ward No. 6 | 6 | 2895820 |
7 | Ward No. 7 | 7 | 2895821 |
8 | Ward No. 8 | 8 | 2895822 |
9 | Ward No. 9 | 9 | 2895823 |
10 | Ward No. 10 | 10 | 2895824 |
11 | Ward No. 11 | 11 | 2895825 |
12 | Ward No. 12 | 12 | 2895826 |
13 | Ward No. 13 | 13 | 2895827 |
14 | Ward No. 14 | 14 | 2895828 |
# | Name | Designation | Department |
---|---|---|---|
1 | Champa Muthamajhi | Aww | Department Of Women & Child Development |
2 | Dr.sripati Das | Bvo | Department Of Animal Husbandry And Dairying |
3 | Jamuna Pradhan | Aww | Department Of Women & Child Development |
4 | Jibaneswar Pattnayak | Je Rwss | Department Of Drinking Water |
5 | Jibanti Mallick (asha) | Asha | Department Of Health |
6 | Kumudini Baliarsingh | Mbk | Department Of Panchayati Raj |
7 | Malaya Kumar Mehar | Mi | Department Of Food And Supply |
8 | Mita Kumari Majhi | Crp | Department Of Skill Development |
9 | Nabina Ch Mallick | Forester | Department Of Forest |
10 | Nandini Ranasingh | Gsm | Department Of Skill Development |
11 | Pabitra Mohan Sahu | Aao | Department Of Agriculture |
12 | Pramod Kumar Sabar | Aho | Department Of Horticulture |
13 | Priya Darshi Singh | Expart Livelhood Consultant | Department Of St Welfare |
14 | Purandra Behera | Beo | Department Of Education |
15 | Ranjita P.majhi | Aww | Department Of Health & Family Welfare |
16 | Selestina Uthansingh | Aww | Department Of Health |
17 | Siba Prasad Nayak | Je Elect | Department Of Power |
18 | Sri Kunal Patra | Teacher | Department Of Education |
19 | Sukanti Nayak | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gaheju P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 23 | 2 | 21210311001 |
2 | Dama Primary School | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 9 | 2 | 21210311201 |
3 | Panasapadar P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 16 | 2 | 21210311203 |
4 | Kumbhari Padar P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 13 | 2 | 21210311102 |
5 | Govt. Ughs (new),kasabasa | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 138 | 139 | 10 | 21210311202 |
6 | Bujuli Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 33 | 35 | 4 | 21210307501 |
7 | Kasapanka P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 11 | 2 | 21210311401 |
8 | Govt. Ughs(new), Tamangi | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 75 | 100 | 7 | 21210311402 |
9 | Mundadaka New P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 17 | 2 | 21210311103 |
10 | Pidikaripi New P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 13 | 2 | 21210311403 |
11 | Kusumpada New Ps | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 3 | 2 | 21210311104 |
12 | Hatimunda Sevashram | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 62 | 24 | 3 | 21210311101 |
Bheemunipatnam Venkataraghavapuram (వెంకటరాఘవపురం) Eramnar (एरमनार) Rupakathi (रूपाकाठी) Kora (કોરા) Paldi Kankaj (પાલડી કાંકજ) Bataur Silli Kalan Thiraj Gharoh (घरो) Zangali Phulia Danditola Dehchuwa (देहचुवा) Deshawadi (देशावाड़ी) Khamrehi (खमरेही) Neguwan (नेगुँआ) Samri Boda (सामरीबोंदा) Hayapur (हयपुर) Kesar Jawalga (केसरजवळगा) Shirsatwadi (शिरसटवाडी) Kisangarh Urf Manwala Mohal Ghora Banganahalli (பங்கனஹள்ளி) Asankhet Gautam Nagar Kokila Gaon Toli- Bangarh Athaishekh Jamshedpur Urf Lalapur Khalishpur Longi Khurd Purab Gaon
© 2024 LocalBodyData.com, All rights reserved.