Hatuniya Gram Panchayat is a Rural Local Body in Mandsaur Panchayat Samiti part of Mandsaur Zila Parishad. There are total 2 Villages under Hatuniya Gram Panchayat jurisdiction. Gram Panchayat Mandsaur is further divided into 38 Wards. Gram Panchayat Mandsaur has total 2 elected members by people. Gram Panchayat Mandsaur has total 6 schools. Mandsaur Gram Panchayat has total 6 full time government employees.
Name | Hatuniya |
---|---|
Local Name | Hatuniya |
Type | Village Panchayat |
Villages | Hatuniya Jamuniya Meena |
Inter Panchayat | Mandsaur |
Block | Mandsaur |
District Panchayat | Mandsaur |
State | Madhya Pradesh |
LGD Code | 143394 |
Address Line 1 | Hatuniya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 458667 |
gphatuniya@gmail.com |
Sarpanch Name | Yashoda Bai |
---|---|
Mobile No. | 9754587974 |
Email Id | sarpanchhatuniya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 0 Mohanlal Se 49 Ranunath Tak V 132 | 1 | 1952918 |
2 | 50 Jagdish Se 115 Rajshree Maheshwari Tak V 132 | 2 | 1952919 |
3 | 121 Bala Ram Se 164 Daulat Singh Naharsingh Tak V 169 170 | 3 | 1952920 |
4 | 165 Mahendrasingh Siha Se 209 Pritam Patidar Tk V 0 | 4 | 1952921 |
5 | 209 K Mahesh Jujarlal Se 241 Kahneyalal Parihar Tak V 0 451 468 474 497 | 5 | 1952922 |
6 | 243 Karulal Se 282 Rekhaabai Tak | 6 | 1952923 |
7 | 287 Behrulal Se 353 Redibai Tak V 7 176 211 1798 | 7 | 1952924 |
8 | 354 Devilal Balaram Se 388 Lokesh Tak V 8 406 448 450 | 8 | 1952925 |
9 | 389 Shantibai Bhavarlal Se 434 Shyamkuwar Tak V 68 K 310 495 497 509 | 9 | 1952926 |
10 | 435 Vikramsingh Se 476 Saveetakunwar V 431 487 488 | 10 | 1952927 |
11 | 477 Chamarsingh Ransingh Se 509 Pooja Sujalbai Tak V 449 487 488 | 11 | 1952928 |
12 | 511 Pratapsingh Se Badrilal Sain Tak V 1 | 12 | 1952929 |
13 | 01 Prakash Bheel Se 17 Sampatbai Tak V 159 | 13 | 1952930 |
14 | 18 Lalaram Se 42 Mangaldas Tak V 17 | 14 | 1952931 |
15 | 42/1 Mayabai Se 60 Durgabai Tak V 67 Jh 71 116 123 | 15 | 1952932 |
16 | 62 Kunwarlal Se 81 Krishnabai Tak | 16 | 1952933 |
17 | 82 Mohanalal Se 101 Seemabai Tak | 17 | 1952934 |
18 | 103 Dinesh Nandlali Se 121 Kh Seemabai Vinod Tak V 91 Kh 151 | 18 | 1952935 |
19 | 123 Kachru Ramchand Se 219 Shyamabai Tak V 7 12/1 14/1 35 Th 67 | 19 | 1952936 |
20 | 0 Mohanlal Se 49 Ranunath Tak V 132 | 1 | 1952937 |
21 | 50 Jagdish Se 115 Rajshree Maheshwari Tak V 132 | 2 | 1952938 |
22 | 121 Bala Ram Se 164 Daulat Singh Naharsingh Tak V 169 170 | 3 | 1952939 |
23 | 165 Mahendrasingh Siha Se 209 Pritam Patidar Tk V 0 | 4 | 1952940 |
24 | 209 K Mahesh Jujarlal Se 241 Kahneyalal Parihar Tak V 0 451 468 474 497 | 5 | 1952941 |
25 | 243 Karulal Se 282 Rekhaabai Tak | 6 | 1952942 |
26 | 287 Behrulal Se 353 Redibai Tak V 7 176 211 1798 | 7 | 1952943 |
27 | 354 Devilal Balaram Se 388 Lokesh Tak V 8 406 448 450 | 8 | 1952944 |
28 | 389 Shantibai Bhavarlal Se 434 Shyamkuwar Tak V 68 K 310 495 497 509 | 9 | 1952945 |
29 | 435 Vikramsingh Se 476 Saveetakunwar V 431 487 488 | 10 | 1952946 |
30 | 477 Chamarsingh Ransingh Se 509 Pooja Sujalbai Tak V 449 487 488 | 11 | 1952947 |
31 | 511 Pratapsingh Se Badrilal Sain Tak V 1 | 12 | 1952948 |
32 | 01 Prakash Bheel Se 17 Sampatbai Tak V 159 | 13 | 1952949 |
33 | 18 Lalaram Se 42 Mangaldas Tak V 17 | 14 | 1952950 |
34 | 42/1 Mayabai Se 60 Durgabai Tak V 67 Jh 71 116 123 | 15 | 1952951 |
35 | 62 Kunwarlal Se 81 Krishnabai Tak | 16 | 1952952 |
36 | 82 Mohanalal Se 101 Seemabai Tak | 17 | 1952953 |
37 | 103 Dinesh Nandlali Se 121 Kh Seemabai Vinod Tak V 91 Kh 151 | 18 | 1952954 |
38 | 123 Kachru Ramchand Se 219 Shyamabai Tak V 7 12/1 14/1 35 Th 67 | 19 | 1952955 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Yashoda Bai | Sarpanch | 9754587974 | sarpanchhatuniya@gmail.com |
2 | Nensingh | Panch | 9644829763 | nensinghdodiya71@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chetan Patidar | Sado | Department Of Agriculture |
2 | Chetan Patidar | Sado | Department Of Agriculture |
3 | Lokesh Dubey | Bpo | Department Of Panchayati Raj |
4 | Mukesh Soni | Reo | Department Of Revenue |
5 | Satish Gour | Bmo | Department Of Health |
6 | Vinod Shrma | Beo | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ssm. Hatuniya (1-8) | Private Unaided | Upper Primary With Grades 1 To 8 | 49 | 38 | 4 | 23190611802 |
2 | Ms. Hatuniya | Department Of Education | Upper Primary Only With Grades 6 To 8 | 72 | 62 | 5 | 23190611803 |
3 | Shri Gurdeep Vidhyalaya Hatuniya | Private Unaided | Upper Primary With Grades 1 To 8 | 63 | 42 | 8 | 23190611807 |
4 | Ps.jamuniya Mina | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 45 | 3 | 23190621401 |
5 | Govt. Hs Hatuniya (mandsaur) | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 79 | 92 | 3 | 23190611806 |
6 | Ps.hatuniya | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 36 | 3 | 23190611801 |
Buthumillipadu (బూతుమిల్లిపాడు) Jamadulla Palem (జమ్మాదులపాలెం) Chilfi Dedkohaka (ढेडकोहका) Pinchhipara (પીંછીપરા) Mujadpur Hapatnard -b Sanwasagi Bichodana (बिछोंदना) Dongar (डोगर) Kusur (कुसुर) Mirzanpur (मिर्झनपूर) Basoi Jamunaposi Chakwal Chohan Mithra Dikoli Kalan Gurralakunta Thanda (గుర్రాలకుంట తండ) Narasingapuram (నరసింగపురం) Dadoli Inad Gangauli Patkhauli
© 2022 LocalBodyInfo.com, All rights reserved.