Hayatpur (ਹਿਆਤਪੁਰ) Gram Panchayat is a Rural Local Body in Nurpur Bedi Panchayat Samiti part of Rupnagar Zila Parishad. There are total 1 Villages under Hayatpur Gram Panchayat jurisdiction. Gram Panchayat Hayatpur is further divided into 7 Wards. Gram Panchayat Hayatpur has total 8 elected members by people. Hayatpur Gram Panchayat has total 20 full time government employees.
Name | Hayatpur |
---|---|
Local Name | ਹਿਆਤਪੁਰ |
Type | Village Panchayat |
Villages | Hiyatpur (501) |
Inter Panchayat | Nurpur Bedi |
Block | Nurpur Bedi |
District Panchayat | Rupnagar |
State | Punjab |
LGD Code | 19863 |
Address Line 1 | Bdpo Office Nurpur Bedi |
---|---|
Address Line 2 | Near Bharat Gas Agency |
Address Line 3 | Nurpurbedi |
Pincode | 140117 |
bdponurpur@yahoo.in |
|
|
Sarpanch Name | Pardeep Kaur |
---|---|
Mobile No. | 9417349033 |
Email Id | bdponurpur@yahoo.in |
|
|
Secretary Name | Tajinderpal Singh |
---|---|
Mobile No. | 9464487440 |
Email Id | bdpo.nurpurbedi.report@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1254019 |
2 | Ward No. 2 | 2 | 1254020 |
3 | Ward No. 3 | 3 | 1254021 |
4 | Ward No. 4 | 4 | 1254022 |
5 | Ward No. 5 | 5 | 1254023 |
6 | Ward No. 6 | 6 | 1254024 |
7 | Ward No. 7 | 7 | 1254025 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pardeep Kaur | Sarpanch | 941734903 | bdponurpur@yahoo.in |
2 | Ajub Deen | Panch | 8837887742 | bdponurpur@yahoo.in |
3 | Asha Rani | Panch | 9878102051 | bdponurpur@yahoo.in |
4 | Bikram Singh | Panch | 9878570029 | bdponurpur@yahoo.in |
5 | Jaswinder Kaur | Panch | 9914652918 | bdponurpur@yahoo.in |
6 | Rita Devi | Panch | 9463595121 | bdponurpur@yahoo.in |
7 | Sahil Loomba | Panch | 9779954146 | bdponurpur@yahoo.in |
8 | Sandeep Kumar | Panch | 9501283030 | bdponurpur@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amardeep Singh | Dfso | Department Of Food And Supply |
2 | Amarjit Kaur | Cdpo | Department Of Women & Child Development |
3 | Bawa Singh | Je | Department Of Rural Development |
4 | Bhagsingh | Sdo | Department Of Power |
5 | Deepak Kumar | Computer Operator | Department Of Revenue |
6 | Hardev Singh | Bpeo | Department Of Education |
7 | Harjitpal Singh | Sdo | Department Of Drinking Water |
8 | Kuldeep Kumar | Superdent | Department Of Rural Development |
9 | Lata Rani | Computer Operator | Department Of Health & Family Welfare |
10 | Narinderkaur | Accountant | Department Of Education |
11 | Narinder Singh | Clerk | Department Of Health |
12 | Neha | Computer Operator | Department Of Revenue |
13 | Niranjan Singh | Forest Officer | Department Of Forest |
14 | Ravinder Singh | Inspector | Department Of Food And Supply |
15 | Sandeep Kumar | Je | Department Of Rural Development |
16 | Sandeep Kumar | Je | Department Of Rural Development |
17 | Som Nath | Panchayat Officer | Department Of Rural Development |
18 | Sumrita | Bdpo | Department Of Rural Development |
19 | Tarsem Singh | Patwari | Department Of Revenue |
20 | Yog Raj | Sdo | Department Of Rural Development |
Madibaka (మడిబాక) Binta (बिन्ता) Petha (पेठा) Jholapar (જોલાપર) Supela Ekurli (एकुर्ली) Yavli (यावली) Lohara Bada Gaon Jeewad Koothampoondi (கூத்தம்பூண்டி) V. T. Patti (வி.டி.பட்டி) Dhungi Chausa Jagtupur Biltai Jajouli Lohandi Khurd (लोहंदी खुर्द) Pipramisir Roop Chandpur Sandi Nagin Usaita (USAIHATA) Virai Gaon Kalikapota
© 2024 LocalBodyInfo.com, All rights reserved.