Hethla Thaluh (ਹੇਠਲਾ ਥਲੂਹ) Gram Panchayat is a Rural Local Body in Anandpur Sahib Panchayat Samiti part of Rupnagar Zila Parishad. There are total 1 Villages under Hethla Thaluh Gram Panchayat jurisdiction. Gram Panchayat Anandpur Sahib is further divided into 5 Wards. Gram Panchayat Anandpur Sahib has total 6 elected members by people. Anandpur Sahib Gram Panchayat has total 19 full time government employees.
Name | Hethla Thaluh |
---|---|
Local Name | ਹੇਠਲਾ ਥਲੂਹ |
Type | Village Panchayat |
Villages | Thalon (292) |
Inter Panchayat | Anandpur Sahib |
Block | Anandpur Sahib |
District Panchayat | Rupnagar |
State | Punjab |
LGD Code | 260918 |
Address Line 1 | Thalu Hethla |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 140133 |
bdpo_aps@yahoo.com |
Sarpanch Name | Gurmukh Singh |
---|---|
Mobile No. | 8427135662 |
Email Id | bdpo.anandpursahib.report@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 01 | 1265589 |
2 | Ward No 2 | 02 | 1265590 |
3 | Ward No 3 | 03 | 1265591 |
4 | Ward No 4 | 04 | 1265592 |
5 | Ward No 5 | 05 | 1265593 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurmukh Singh | Sarpanch | 9999999999 | |
2 | Bal Krishan | Panch | 8427007049 | bdpo.anandpursahib.report@gmail.com |
3 | Gurdeep Kaur | Panch | 9999999999 | |
4 | Gurmej Singh | Panch | 9999999999 | |
5 | Joginder Singh | Panch | 9999999999 | |
6 | Ranjit Kaur | Panch | 9999999999 |
# | Name | Designation | Department |
---|---|---|---|
1 | Davinder Singh | Inspector | Department Of Food And Supply |
2 | Department Of Agriculture | Agriculture Officer | Department Of Agriculture |
3 | Department Of Food Suply | Food Suply | Department Of Food And Supply |
4 | Department Of Health | Smo Anandpur Sahib | Department Of Health |
5 | Department Of Horticulture | Inspector | Department Of Horticulture |
6 | Department Of Social Welfare | Social Welfare Officer | Department Of Social Welfare |
7 | Depatrment Art And Culture | Art And Culture | Department Of Art And Culture |
8 | Didar Chand | Samiti Member | Department Of Rural Development |
9 | Gurdev Singh | Clerk | Department Of Women & Child Development |
10 | Gurnam Singh | Clerk | Department Of Revenue |
11 | Harinder Singh | Vdo | Department Of Rural Development |
12 | Jagmohan Kaur | Cdpo | Department Of Women & Child Development |
13 | Jagtar Singh | Panchayat Officer | Department Of Rural Development |
14 | Jasvir Singh | Je | Department Of Drinking Water |
15 | Nitin Kumar | Je | Electricity Board |
16 | Rajan | Clerk | Department Of Revenue |
17 | Rohit | Inspector | Department Of Food And Supply |
18 | Surjit Singh | Lab Assistant | Department Of Health |
19 | Tejindr Kaur | Fishery Office | Department Of Fisheries |
Chinnabagga (చిన్నబగ్గ) Kadivedu (కడివేడు) Baming Akang(south) Bogia Yorbe Katariya (कटरिया) Hanspur (हंसपुर) Kota (कोटा) Chicalim Bhainswal Kalan Bawala Tisa Gonaiya Gua (west) Haraduru Aroliya (jawar) (अरोलिया (जावर)) Astambha Re (अस्तंभ रे) Badgichapada (बाडगीचापाडा) Malegaon Bhakal Palsana (पलसाना) Delwara Umithyala Tanda (ఉమిత్యాల తాండ) Dhamund Bilkhaura Kalan Hinauti Meesa Motin Suranagla Surasana
© 2022 LocalBodyInfo.com, All rights reserved.