Hingli (हींगली) Gram Panchayat is a Rural Local Body in Nateran Panchayat Samiti part of Vidisha Zila Parishad. There are total 2 Villages under Hingli Gram Panchayat jurisdiction. Gram Panchayat Nateran is further divided into 14 Wards. Gram Panchayat Nateran has total 2 elected members by people. Gram Panchayat Nateran has total 5 schools. Nateran Gram Panchayat has total 6 full time government employees.
Name | Hingli |
---|---|
Local Name | हींगली |
Type | Village Panchayat |
Villages | Agra Jagir Hingli Jagir |
Inter Panchayat | Nateran |
Block | Nateran |
District Panchayat | Vidisha |
State | Madhya Pradesh |
LGD Code | 154243 |
Address Line 1 | Gram Panchayat Hingli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464111 |
gphingli-mp@gov.in |
Sarpanch Name | Smt. Rajshri Singh Rajput |
---|---|
Mobile No. | 9893748118 |
Email Id | rajshrisingh9826@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Hingli 1 Gulab Bai To 13 | 1 | 1952245 |
2 | Balaram 14 To 21 | 2 | 1952246 |
3 | Harnam Singh 22 To 28 | 3 | 1952247 |
4 | Ramsih 29 To 39 | 4 | 1952248 |
5 | Aadharbai 40 To 51 | 5 | 1952249 |
6 | Gyabai 52 To 66 | 6 | 1952250 |
7 | Amarsih 67 To 83 | 7 | 1952251 |
8 | Phool Singh 84 To 100 | 8 | 1952252 |
9 | Khushal 101 To The End | 9 | 1952253 |
10 | Agrajagir Ramprasad 1 To 17 | 10 | 1952254 |
11 | Shankaria 18 To 32 | 11 | 1952255 |
12 | Shrichand 33 To 48 | 12 | 1952256 |
13 | Gappulal 49 To 61 | 13 | 1952257 |
14 | Daulatram 62 To The End | 14 | 1952258 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Rajshri Singh Rajput | Sarpanch | 9893748118 | rajshrisingh9826@gmail.com |
2 | Smt Anita Dhakad | Panch | 7617256985 | anitad@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Barelal Sahu | Blo | Department Of Education |
2 | Kailash | Grs | Department Of Panchayati Raj |
3 | Pushpa Bai | Asha Karyakarta | Department Of Health & Family Welfare |
4 | Rambati Bai | Aganwadi Karyakarta | Department Of Women & Child Development |
5 | Ramnarayan Saxsena | Sachiv | Department Of Panchayati Raj |
6 | Saitan | Kotwar | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Agra Jagir | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 25 | 2 | 23310501501 |
2 | St. G.p. School Hingli | Private Unaided | Upper Primary With Grades 1 To 8 | 28 | 31 | 12 | 23310501404 |
3 | Nms Heengli | Department Of Education | Upper Primary Only With Grades 6 To 8 | 71 | 61 | 0 | 23310501403 |
4 | Uegs Kheruapura | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 26 | 1 | 23310501402 |
5 | Ps Heengli | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 34 | 0 | 23310501401 |
Chauni (चौनी) Moskut (મોસ્કુટ) Jasat Jui Khurd Rajayana (53-miles) (रजियाणा (53-मील)) Malpora Tikkipora A (Tikkipora A) Mahudi Bhaguwapura (भगुवापुरा) Chhuhia (छुहिया) Dangarpada Bhagthala Kalan Gurditpura Geegasar (गीगासर) Sehjanpur Bhati Gaon Dadara Fatehpur Raysahab Husenpur Khampur Urf Gangapur Mahadewa Puranpur Khajoor Ram Pur Rasoolpur Nagla Sunwaha Kalimpong
© 2022 LocalBodyInfo.com, All rights reserved.