Hinguapur Gram Panchayat is a Rural Local Body in Hariyawan Panchayat Samiti part of Hardoi Zila Parishad. There are total 1 Villages under Hinguapur Gram Panchayat jurisdiction. Gram Panchayat Hinguapur is further divided into 11 Wards. Gram Panchayat Hinguapur has total 2 elected members by people. Hinguapur Gram Panchayat has total 6 full time government employees.
Name | Hinguapur |
---|---|
Local Name | Hinguapur |
Type | Village Panchayat |
Villages | Hinguapur |
Inter Panchayat | Hariyawan |
Block | Hariyawan |
District Panchayat | Hardoi |
State | Uttar Pradesh |
LGD Code | 272401 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2041059 |
2 | Ward No. 2 | 2 | 2041060 |
3 | Ward No. 3 | 3 | 2041061 |
4 | Ward No. 4 | 4 | 2041062 |
5 | Ward No. 5 | 5 | 2041063 |
6 | Ward No. 6 | 6 | 2041064 |
7 | Ward No. 7 | 7 | 2041065 |
8 | Ward No. 8 | 8 | 2041066 |
9 | Ward No. 9 | 9 | 2041067 |
10 | Ward No. 10 | 10 | 2041068 |
11 | Ward No. 11 | 11 | 2041069 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kishore | Gram Panchayat Member | 987545445 | dprohardoi@gmail.com |
2 | Nandu | Gram Panchayat Member | 987545445 | dprohardoi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aditya Kumari | Aww | Department Of Women & Child Development |
2 | Krishan | Aww | Department Of Women & Child Development |
3 | Meera | Asha | Department Of Health & Family Welfare |
4 | Mo Asad | Sk | Department Of Panchayati Raj |
5 | Rajesh Kumar | Grs | Department Of Rural Development |
6 | Ravindra Kumar | Asstt Teacher | Department Of Education |
Butchirajupeta (బుచ్చిరాజుపేట) Kona (కోన) Karamtara (करमतारा) Kopedih (कोपेडीह) Haripar (હરીપર) Rakh Sultanpora Jamugaria Hirenandi Mundla Kalan (मुंडलाकला) Chikhali Kh (चिखली खु.) Kalus (काळूस) Khanavale (खानावळे) Dhepaguda Khani Khuhi Bana Ka Bas Kottaiyiruppu (கோாட்டையிருப்பு) Passar (பாசார்) Bargadwa Dariyabad Mahuwa Murarpur
© 2024 LocalBodyInfo.com, All rights reserved.