Humayonpur Gujar Gram Panchayat is a Rural Local Body in Fatehabad Panchayat Samiti part of Agra Zila Parishad. There are total 1 Villages under Humayonpur Gujar Gram Panchayat jurisdiction. Gram Panchayat Fatehabad is further divided into 13 Wards. Fatehabad Gram Panchayat has total 32 full time government employees.
Name | Humayonpur Gujar |
---|---|
Local Name | Humayonpur Gujar |
Type | Village Panchayat |
Villages | Humayonpur Gujar |
Inter Panchayat | Fatehabad |
Block | Fatehabad |
District Panchayat | Agra |
State | Uttar Pradesh |
LGD Code | 42986 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 89350 |
2 | Ward No. 2 | 2 | 2239150 |
3 | Ward No. 3 | 3 | 2239151 |
4 | Ward No. 4 | 4 | 2239152 |
5 | Ward No. 5 | 5 | 2239153 |
6 | Ward No. 6 | 6 | 2239154 |
7 | Ward No. 7 | 7 | 2239155 |
8 | Ward No. 8 | 8 | 2239156 |
9 | Ward No. 9 | 9 | 2239157 |
10 | Ward No. 10 | 10 | 2239158 |
11 | Ward No. 11 | 11 | 2239159 |
12 | Ward No. 12 | 12 | 2239160 |
13 | Ward No. 13 | 13 | 2239161 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Department Of Education | Department Of Education |
2 | Atul | Department Of Forest | Department Of Forest |
3 | Bhola | Department Of Economics And Statistics | Department Of Economics & Statistics |
4 | Chotu Singh | Department Of Chemicals And Petrochemicals | Department Of Chemicals & Petrochemicals |
5 | Devendra Kumar (rs) | Rojgar Sewak | Department Of Rural Development |
6 | Dr Rampravesh | District Agriculture Officer | Department Of Agriculture |
7 | Firoj Khan | Department Of Education | Department Of Education |
8 | Haresh | Department Of Drinking Water | Department Of Drinking Water |
9 | Jyoti | Department Of Educationj | Department Of Education |
10 | Kamla Singh | Department Of Agriculture | Department Of Agriculture |
11 | Khushboo | Department Of Fisheries | Department Of Fisheries |
12 | Laxmi Devi | Department Of Forest | Department Of Forest |
13 | Mamta | Asha Bahu | Department Of Health & Family Welfare |
14 | Manish | Department Of Disaster Management | Department Of Disaster Management |
15 | Meena | Department Of Art And Culture | Department Of Art And Culture |
16 | Pawan | Department Of Health | Department Of Health |
17 | Priya | Department Of Sports | Department Of Sports |
18 | Priya Singh | Department Of Art And Culture | Department Of Art And Culture |
19 | Raghu | Department Of Irrigation | Department Of Irrigation |
20 | Raj Kumar | Department Of Food And Supply | Department Of Food And Supply |
21 | Raman | Department Of Health | Department Of Health |
22 | Ramesh Kumar | Department Of Horiculture | Department Of Horticulture |
23 | Ramvir | Department Of Information Technology | Department Of Information Technology |
24 | Ranveer | Department Of Education | Department Of Education |
25 | Ravi | Department Ofagriculture | Department Of Agriculture |
26 | Rohit Kumar | Dwpartment Of Drinking Water | Department Of Drinking Water |
27 | Seeta Ram | Department Of | Department Of Education |
28 | Shiva | Finance | Department Of Finance |
29 | Shree Nivash | Education | Department Of Education |
30 | Siya Devi | Department Of Drinking Water | Department Of Drinking Water |
31 | Vimla | Department Of Forest | Department Of Forest |
32 | Vipin | Department Of Fisheries | Department Of Fisheries |
Sankarapuram (శంకరపురం) Kitpi Taba Kukital Anyay (अन्याय) Baltar (बलतर) Chakki (चक्की) Bewal Baldhana Raiyat (बैलढाना रैयत) Bichhawa (बिछवा) Guda (गुडा) Khapar Jamli (खापरजामली) Mohgaon Kishan Borgaon (बोरगाव) Kodgaon (कोडगाव) Parkhandale (पारखानडले) Zanjevasti (झिंजेवस्ती) Bishanandi Khadar Vadamoor (வடமூர்) Nagendra Nagar (నాగేంద్ర నగర్) Venkatraopet (వెంకట్రావ్ పేట) Amba Amdahi Haidarpur Katawa Mafi Parsaulee Rasoolpur Kala Surothi
© 2022 LocalBodyInfo.com, All rights reserved.