Husainpur Khurd Gram Panchayat is a Rural Local Body in Ram Nagar Panchayat Samiti part of Ambedkar Nagar Zila Parishad. There are total 1 Villages under Husainpur Khurd Gram Panchayat jurisdiction. Gram Panchayat Ram Nagar is further divided into 11 Wards. Gram Panchayat Ram Nagar has total 10 elected members by people. Ram Nagar Gram Panchayat has total 20 full time government employees.
Name | Husainpur Khurd |
---|---|
Local Name | Husainpur Khurd |
Type | Village Panchayat |
Villages | Husenpur Khurd |
Inter Panchayat | Ram Nagar |
Block | Ram Nagar |
District Panchayat | Ambedkar Nagar |
State | Uttar Pradesh |
LGD Code | 46269 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 83416 |
2 | Ward No.2 | 2 | 2243916 |
3 | Ward No.3 | 3 | 2243917 |
4 | Ward No.4 | 4 | 2243918 |
5 | Ward No.5 | 5 | 2243919 |
6 | Ward No.6 | 6 | 2243920 |
7 | Ward No.7 | 7 | 2243921 |
8 | Ward No.8 | 8 | 2243922 |
9 | Ward No.9 | 9 | 2243923 |
10 | Ward No.10 | 10 | 2243924 |
11 | Ward No.11 | 11 | 2243925 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Basmati | Gram Panchayat Member | 9864153135 | husenpurkhurd@gmail.com |
2 | Foolpati | Gram Panchayat Member | 9895656264 | husenpurkhurd@gmail.com |
3 | Kailashi | Gram Panchayat Member | 8948575978 | husenpurkhurd@gmail.com |
4 | Kiran Maurya | Gram Panchayat Member | 8808562324 | husenpurkhurd@gmail.com |
5 | Krishanchand | Gram Panchayat Member | 9984388195 | husenpurkhurd@gmail.com |
6 | Sangeeta | Gram Panchayat Member | 9955633736 | husenpurkhurd@gmail.com |
7 | Seema | Gram Panchayat Member | 9876465132 | husenpurkhurd@gmail.com |
8 | Shivkumar | Gram Panchayat Member | 8795908038 | husenpurkhurd@gmail.com |
9 | Sobhawati | Gram Panchayat Member | 8874669132 | husenpurkhurd@gmail.com |
10 | Urmila | Gram Panchayat Member | 9896456135 | husenpurkhurd@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agnivesh Maurya | Ado P | Department Of Panchayati Raj |
2 | Ashok Kumar | Ag | Department Of Agriculture |
3 | Brijesh Kumar | Ado | Department Of Panchayati Raj |
4 | Deepchand | Adoag | Department Of Agriculture |
5 | Dhramendra Singh | Lekhpal | Department Of Revenue |
6 | Harikrishna | Principal | Department Of Education |
7 | Harishchand | Ag | Department Of Agriculture |
8 | Harish Chand Kaushik | Ado Isb | Department Of Rural Development |
9 | Jangbahadur | Ag | Department Of Agriculture |
10 | Mahealam | Lekhpal | Department Of Revenue |
11 | Manbhawati | Aganvari | Department Of Health |
12 | Mansaram | Gva | Department Of Rural Development |
13 | Rajbali | Principal | Department Of Education |
14 | Ramakant | Ado P | Department Of Panchayati Raj |
15 | Sandhya | Anm | Department Of Health |
16 | Sandya Singh | Anm | Department Of Women & Child Development |
17 | Subashchand | Ag | Department Of Agriculture |
18 | Tara | Asha | Department Of Health & Family Welfare |
19 | Vimla | Aganwari | Department Of Health & Family Welfare |
20 | Vinod Kumar | Gva | Department Of Rural Development |
Agarala (అగరాల) Chakrayapalem (చక్రాయపాలెం) Jakhau (જખૌ) Palaiya (પાલૈયા) Gokalgarh Hard Shoora Kareyarai (करैयाराय) Kajali Rohina (काजळी रोहीना) Manjari Kh. (मांजरी खुर्द) Pombhurle (पोंभुर्ले) Attabira Chak Seman Ahel Madarpur Balupa Luhariya Thenperambur (தென்பெரம்பூர்) Telagaram (తెలగారం) Asaw Bharkuiya Indaipur Jaigaha Kamalpur Khanupura Nakaha Prakashpur Sapparsikohpur(khadana) Shekhapur Chak Dost Mohammad
© 2022 LocalBodyInfo.com, All rights reserved.