Ichhapur Gram Panchayat is a Rural Local Body in Athagad Panchayat Samiti part of Cuttack Zila Parishad. There are total 5 Villages under Ichhapur Gram Panchayat jurisdiction. Gram Panchayat Athagad is further divided into 15 Wards. Gram Panchayat Athagad has total 4 schools. Athagad Gram Panchayat has total 10 full time government employees.
Name | Ichhapur |
---|---|
Local Name | Ichhapur |
Type | Village Panchayat |
Villages | Patanda Arakhapatana Muktadeipur Ichhapur Gudupada |
Inter Panchayat | Athagad |
Block | Athagad |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 116847 |
Address Line 1 | At/p.o- Ichhapur, Via- Athagarh Pin-754029 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754028 |
gp.ichhapur.ath@gmail.com |
Sarpanch Name | Hina Sahoo |
---|---|
Mobile No. | 9937450060 |
Email Id | ramachandrasahoo5950@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2887389 |
2 | Ward No. 2 | 2 | 2887390 |
3 | Ward No. 3 | 3 | 2887391 |
4 | Ward No. 4 | 4 | 2887392 |
5 | Ward No. 5 | 5 | 2887393 |
6 | Ward No. 6 | 6 | 2887394 |
7 | Ward No. 7 | 7 | 2887395 |
8 | Ward No. 8 | 8 | 2887396 |
9 | Ward No. 9 | 9 | 2887397 |
10 | Ward No. 10 | 10 | 2887398 |
11 | Ward No. 11 | 11 | 2887399 |
12 | Ward No. 12 | 12 | 2887400 |
13 | Ward No. 13 | 13 | 2887401 |
14 | Ward No. 14 | 14 | 2887402 |
15 | Ward No. 15 | 15 | 2887403 |
# | Name | Designation | Department |
---|---|---|---|
1 | Jayanti Sahoo | Aww | Department Of Women & Child Development |
2 | Kadambini Behera | Aww | Department Of Women & Child Development |
3 | Laxmipriya Behera | Aww | Department Of Women & Child Development |
4 | Puspalata Sahoo | Ae | Department Of Drinking Water |
5 | Sanjukta Mohanty | Bpc | Department Of Fisheries |
6 | Sanukta Mohanty | Bpc | Department Of Panchayati Raj |
7 | Sarat Kumar Sahoo | At | Department Of Education |
8 | Sarojini Nath | Aww | Department Of Women & Child Development |
9 | Sudhansumohan Nayak | Nrega Asst | Department Of Panchayati Raj |
10 | Susama Sahoo | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Guda Pada Ps | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 27 | 3 | 21120107201 |
2 | Lokanath Nodal Bidyapitha | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 203 | 150 | 17 | 21120107101 |
3 | Ichhapur Ugmes | Department Of Education | Upper Primary With Grades 1 To 8 | 36 | 41 | 5 | 21120107301 |
4 | Patanda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 10 | 2 | 21120107501 |
Bangarampete (బంగారంపేట) Cheedipalem (చీడిపాలెం) Kaminenipalle (కామినేనిపల్లె) Nautan (नौतन) Marauna South (मरौना दक्षिण) Kalkasa (कलकसा) Madanpur (मदनपुर) Kasal (કસાલ) Jamal Butmaran Kodani Markheda Gulab (मरखेड़ा गुलाब) Neemgaon (नीमगांव) Padariya Dongari (पडरिया डोंगरी) Borala (बोराळा) Ghoti (घोटी) Kolori (कोलोरी) Nandahandi Bhalaipur Purba Dhakoran Kalan Manjali Khurd Rakhyaval Narayanpoor (నారాయణపూర్) Boorhapur Girdharpur Nabada Jhakarai Pipariya Raipur Sanjalpur Padamoti-ii
© 2022 LocalBodyInfo.com, All rights reserved.