Imlaha (इमलहा) Gram Panchayat is a Rural Local Body in Rajnagar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 1 Villages under Imlaha Gram Panchayat jurisdiction. Gram Panchayat Rajnagar is further divided into 20 Wards. Gram Panchayat Rajnagar has total 2 elected members by people. Gram Panchayat Rajnagar has total 7 schools. Rajnagar Gram Panchayat has total 5 full time government employees.
Name | Imlaha |
---|---|
Local Name | इमलहा |
Type | Village Panchayat |
Villages | Imalha |
Inter Panchayat | Rajnagar |
Block | Rajnagar |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 135115 |
Address Line 1 | Imalha |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471625 |
ramlakhant@gamil.com |
Sarpanch Name | Shweta Khare |
---|---|
Mobile No. | 8770819960 |
Email Id | swetakhare@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no. 4 From Natthu House Up To 25/1 Kamoda | 1 | 1747613 |
2 | M.no. 26 Puniya From - House Up To 38 Kuiya | 2 | 1747614 |
3 | M.no. 39 Manni From - House Up To 55 Kosiya | 3 | 1747615 |
4 | M.no. 56 From Khimiya House Up To 67 Durji | 4 | 1747616 |
5 | M.no. 68/1 From Ramdas House Up To 85/1 Kallu | 5 | 1747617 |
6 | M.no. 86 From Chuwa House Up To 99 Chutuwa | 6 | 1747618 |
7 | M.no. 100 From Mijaji House Up To 128 Dasrath | 7 | 1747619 |
8 | M.no. 130 From Hiriya House Up To 171 Munna | 8 | 1747620 |
9 | M.no. 172 From Ranmat House Up To 196 Maithilal | 9 | 1747621 |
10 | M.no. 198 From Kusum House Up To 213 Munni | 10 | 1747622 |
11 | M.no. 215 Lallu From 230 House Up To Jamna | 11 | 1747623 |
12 | M.no. 231 From Hakku House Up To 250 Halkebhaiya | 12 | 1747624 |
13 | M.no. 252 From Manka House Up To 290 Rakesh | 13 | 1747625 |
14 | M.no. 283 From Shyamlal House Up To 320a Jhumka | 14 | 1747626 |
15 | M.no. 298 From Natthu House Up To 355s Goribai | 15 | 1747627 |
16 | M.no. 351 From Chhnuwa House Up To 417 Laxmandas | 16 | 1747628 |
17 | M.no. 312s From Lakhan House Up To 404 Mahura | 17 | 1747629 |
18 | M.no. 366 From Mijaji House Up To 418 Sampat | 18 | 1747630 |
19 | M.no. 420 From Ramkali House Up To 444 Kamli | 19 | 1747631 |
20 | M.no.422 From Kamladevi House Up To 434 Vimladevi | 20 | 1747632 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shweta Khare | Sarpanch | 8770819960 | swetakhare@gmail.com |
2 | Kamoda | Panch | 9826548871 | firozkhan267@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dharvendra Binduwa | Salesman | Department Of Food And Supply |
2 | Pran Singh Adiwasi | Patwari | Department Of Revenue |
3 | Rajkumari Parmar | Aaganwadi Worker | Department Of Women & Child Development |
4 | Ramlakhan Trivedi | Secetry | Department Of Rural Development |
5 | Rani Yadav | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Saraswati Shishu Mandir Imalaha | Private Unaided | Upper Primary With Grades 1 To 8 | 52 | 24 | 4 | 23090818203 |
2 | Ps Imalha | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 42 | 1 | 23090818202 |
3 | Uegs Dasaipura | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 18 | 2 | 23090824001 |
4 | Guru Kripa Public School Imlaha | Private Unaided | Upper Primary With Grades 1 To 8 | 0 | 0 | 5 | 23090818205 |
5 | Ps Akolanpura | Department Of Education | Primary Only With Grades 1 To 5 | 57 | 55 | 4 | 23090820501 |
6 | Ms Imalha | Department Of Education | Upper Primary Only With Grades 6 To 8 | 88 | 90 | 2 | 23090818201 |
7 | Ps Pathawan Purwa | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 15 | 0 | 23090818204 |
Garalamadugu (గారాలమడుగు) Kaluvapalli (కాలువపల్లి) Madhubani (मधुबनी) Pali (पाली) Korkoti (कोरकोती) Birachpur Bandi Bala Barjori Maraphari Punarwas Galaga Hebbal Kadaiyakhurd (कडैयाखुर्द) Rudrakhya (रुद्राख्या) Badlapur (बदलापूर) Pimpalgaon (m) (पिंपळगाव एम) Sultanpur Khurd (सुलतानपुर खुर्द ) Gopapur Katheri (கொத்தேரி) Nandhiyalam (நந்தியாலம்) Pennattagaram (பென்னாட்டகரம்) Poondurai Semur (பூந்துறை சேமூர்) Lakkavaram (లక్కవరం) Badhvari Kalan (BADHVARI KALAN) Nevada Chougwan (NEVADA CHOUGWAN) Tataarpur
© 2022 LocalBodyInfo.com, All rights reserved.