Indokh Gram Panchayat is a Rural Local Body in Mahidpur Panchayat Samiti part of Ujjain Zila Parishad. There are total 1 Villages under Indokh Gram Panchayat jurisdiction. Gram Panchayat Mahidpur is further divided into 19 Wards. Gram Panchayat Mahidpur has total 1 elected members by people. Gram Panchayat Mahidpur has total 6 schools. Mahidpur Gram Panchayat has total 12 full time government employees.
Name | Indokh |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Indokh |
Inter Panchayat | Mahidpur |
Block | Mahidpur |
District Panchayat | Ujjain |
State | Madhya Pradesh |
LGD Code | 153406 |
Address Line 1 | Gram Panchayat Indokh |
---|---|
Address Line 2 | Gram Panchayat Indokh |
Address Line 3 | Gram Panchayat Indokh |
Pincode | 110011 |
gpindokh-mp@gov.in |
Sarpanch Name | Vishanu Omprakash Sharma |
---|---|
Mobile No. | 9425073894 |
Email Id | gpindokh-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. N. 01 Parvatasinh Ke Ghar Se M. N 8/2 Shavasinh Ke Ghar Tak | 1 | 115824 |
2 | M. N. 10 Kaalusinh Ke Ghar Se M. N 20 Knkubaa_ii Ke Ghar Tak | 2 | 2045447 |
3 | M. N. 21 Shnkar Ke Ghar Se M. N 32 Raamalaal Ke Ghar Tak | 3 | 2045448 |
4 | M. N. 33 Paaneebaa_ii Ke Ghar Se M. N 44 Dulaa Ke Ghar Tak | 4 | 2045449 |
5 | M. N. 45 Shnkar Ke Ghar Se M. N 60 Bhagavaanasinh Ke Ghar Tak | 5 | 2045450 |
6 | M. N. 61 Raamasinh Ke Ghar Se M. N 74 Dharamachand Ke Ghar Tak | 6 | 2045451 |
7 | M. N. 75 Shnkaralaal Ke Ghar Se M. N 104 Kanhaiyaalaal Ke Ghar Tak | 7 | 2045452 |
8 | M. N. 105 Rameshachandr Ke Ghar Se M. N 126/1 Daulataraam Ke Ghar Tak | 8 | 2045453 |
9 | M. N. 127 Naaraayaṇaasinh Ke Ghar Se M. N 190 Shambhulaal Ke Ghar Tak | 9 | 2045454 |
10 | M. N. 194 Atulakumaar Ke Ghar Se M. N 93 Baabulaal Ke Ghar Tak | 10 | 2045455 |
11 | M. N. 94 Kaaluraam Ke Ghar Se M. N 138 Dhulasinh Ke Ghar Tak | 11 | 2045456 |
12 | M. N. 139/1 Baalakabaa_ii Ke Ghar Se M. N 144/1 Bhnvarasinh Ke Ghar Tak | 12 | 2045457 |
13 | M. N. 145 Naujaanabaa_ii Ke Ghar Se M. N 157/1 Suganabaa_ii Ke Ghar Tak | 13 | 2045458 |
14 | M. N. 159 Shavasinh Ke Ghar Se M. N 166 Munnaabaa_ii Ke Ghar Tak | 14 | 2045459 |
15 | M. N. 167 Paramaanand Ke Ghar Se M. N 178 Kailaashapuree Ke Ghar Tak | 15 | 2045460 |
16 | M. N. 179 Sajanabaa_ii Ke Ghar Se M. N 188 Maangeelaal Ke Ghar Tak | 16 | 2045461 |
17 | M. N. 189 Jatanabaa_ii Ke Ghar Se M. N 207 Shakeenaabaa_ii Ke Ghar Tak | 17 | 2045462 |
18 | M. N. 208 Maangushaah Ke Ghar Se M. N 236 Sheevageer Ke Ghar Tak | 18 | 2045463 |
19 | M. N. 237 Nirbhayasinh Ke Ghar Se M. N 242 Ghanashyaam Ke Ghar Tak | 19 | 2045464 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vishanu Omprakash Sharma | Sarpanch | 9425073894 | gpindokh-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Laxmibai | Anganwadi Karykarta | Department Of Women & Child Development |
2 | M S Kushwah | Village Devolpment Officer | Department Of Agriculture |
3 | Nirmala Chouhan | Karykarta | Department Of Women & Child Development |
4 | Nirmala Chouihan | Aganwadi Karykarta | Department Of Women & Child Development |
5 | Prahalad | Teacher | Department Of Education |
6 | Rameshchandra | Gram Kotwar | Department Of Revenue |
7 | Shivpal Singh | Patwari | Department Of Revenue |
8 | Shivpal Singh | Patwari | Department Of Revenue |
9 | Shivpal Singh Songara | Patwari | Department Of Revenue |
10 | Shivpal Singh Songara | Patwari | Department Of Revenue |
11 | Vijay Kumar Sharma | Rojgar Sahayak | Department Of Rural Development |
12 | Vishnu Ompraksh Sharma | Sarpanch | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Saraswati Gyan Mandir School Indokh | Private Unaided | Primary Only With Grades 1 To 5 | 67 | 33 | 5 | 23210616903 |
2 | M.s. Indoukh | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 112 | 2 | 23210616902 |
3 | P.s. Delvedi | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 17 | 2 | 23210618301 |
4 | Hss Indoukh | Department Of Education | Higher Secondary With Grades 9 To 12 | 135 | 102 | 1 | 23210616905 |
5 | Pvt.gayatri Public School Indokh | Private Unaided | Upper Primary With Grades 1 To 8 | 176 | 72 | 8 | 23210616907 |
6 | P.s. Nai Basti Indoukh | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 4 | 1 | 23210616906 |
C.vengannapalli (సి.వెంగన్నపల్లి) Uttar Bekeli Chophla (चौफला) Kejang (केजंग) Vishalpur (विशालपुर) Chuldi (ચુલડી) Raliyata (balasinor) (રળીયાતા) Soiteng Baloda (बालोदा) Bijalpur (बिजलपुर) Digwad (दिगवाड) Lalendipura (ललेंडीपुरा) Anandnagar (आनंदनगर) Sawaleshwar (सावळेश्र्वर) Valki (वाळकी) Kutrukhamar Sanasasan Achhe Wala Phootolao Durgam (దుర్గం) Achaiwat Binaura Binauria Gumanpur Mishrolia Kanoongo Mugarra Mahanagar Nizampur Shohgupur Silaich Sonari
© 2022 LocalBodyInfo.com, All rights reserved.