Iqbal Pura Gram Panchayat is a Rural Local Body in Jatara Panchayat Samiti part of Tikamgarh Zila Parishad. There are total 5 Villages under Iqbal Pura Gram Panchayat jurisdiction. Gram Panchayat Jatara is further divided into 18 Wards. Gram Panchayat Jatara has total 2 elected members by people. Gram Panchayat Jatara has total 5 schools. Jatara Gram Panchayat has total 6 full time government employees.
Name | Iqbal Pura |
---|---|
Local Name | Iqbal Pura |
Type | Village Panchayat |
Villages | Pithnora Ikbalpura Piprihar Hanupura Bhaisaihar |
Inter Panchayat | Jatara |
Block | Jatara |
District Panchayat | Tikamgarh |
State | Madhya Pradesh |
LGD Code | 152717 |
Address Line 1 | Ikvalpura |
---|---|
Address Line 2 | Ikvalpura |
Address Line 3 | Ikvalpura |
Pincode | 472001 |
karnpalsinghbundela@gmail.com |
Sarpanch Name | Menda Devi Yadav |
---|---|
Mobile No. | 9399301330 |
Email Id | mendadeviyadav@gmail.com |
Secretary Name | Karnpal Singh Bundela |
---|---|
Mobile No. | 9165448898 |
Email Id | karnpalsinghbundela@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1821254 |
2 | Two | 2 | 1821255 |
3 | Three | 3 | 1821256 |
4 | Four | 4 | 1821257 |
5 | Five | 5 | 1821258 |
6 | Six | 6 | 1821259 |
7 | Seven | 7 | 1821260 |
8 | Eight | 8 | 1821261 |
9 | Nine | 9 | 1821262 |
10 | Ten | 10 | 1821263 |
11 | Eleven | 11 | 1821264 |
12 | Twelve | 12 | 1821265 |
13 | Thirteen | 13 | 1821266 |
14 | Fourteen | 14 | 1821267 |
15 | Fifteen | 15 | 1821268 |
16 | Sixteen | 16 | 1821269 |
17 | Seventeen | 17 | 1821270 |
18 | Eighteen | 18 | 1821271 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Menda Devi Yadav | Sarpanch | 9399301330 | mendadeviyadav@gmail.com |
2 | मेवा यदव | Panch | 8120562240 | jpjattik@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Avdhesh | Teacher | Department Of Education |
2 | Harcharan | Grs | Department Of Rural Development |
3 | Manendra | Patvari | Department Of Revenue |
4 | Puran Singh | Sachiv | Department Of Panchayati Raj |
5 | Rammurti | Karykarta | Department Of Women & Child Development |
6 | Ramsakhi | Aasha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Hanupura | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 25 | 1 | 23080203201 |
2 | Gps Pithnora | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 21 | 1 | 23080202901 |
3 | Ghs Iqbalpura | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 191 | 137 | 1 | 23080203004 |
4 | Gps Piprihar | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 20 | 1 | 23080203101 |
5 | Uegs Bandhiya Khirak | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 16 | 2 | 23080203003 |
Arlapadiya (ఆర్లపడియ) Katigorah Baralimari Rajgarh Ariari (अरियरी) Ilara (इलरा) Maheshwari (महेश्वरी) Amapali (आमापाली) Banji (बंजी) Pachpedi (पचपेड़ी) Boriachh (બોરીયાચ) Ban Badkuwan (p) (बड्कुआ) Kujba (कुजबा) Chargaon Bk (चारगाव बु.) Gardi (गार्डि) Korit (कोरीट) Buthgarh (ਬੂਥਗੜ੍ਹ) Gura Devji Khidarpur Mankdo Rohila (रोहिला) Parpalle (పర్ పల్లి) Yelamonigudem (యెలమోనిగూడెం) Chesar Alipura Baghni Nankar Barooki Dewara Merhi Dudhi Nangal Sarai Baheliya
© 2022 LocalBodyInfo.com, All rights reserved.