Ishapur Gram Panchayat is a Rural Local Body in Suitha Kala Panchayat Samiti part of Jaunpur Zila Parishad. There are total 1 Villages under Ishapur Gram Panchayat jurisdiction. Gram Panchayat Ishapur is further divided into 15 Wards. Ishapur Gram Panchayat has total 5 full time government employees.
Name | Ishapur |
---|---|
Local Name | Ishapur |
Type | Village Panchayat |
Villages | Ishapur |
Inter Panchayat | Suitha Kala |
Block | Suitha Kala |
District Panchayat | Jaunpur |
State | Uttar Pradesh |
LGD Code | 70522 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | ward1 | 2805538 |
2 | Ward2 | ward2 | 2805539 |
3 | Ward3 | ward3 | 2805540 |
4 | Ward4 | ward4 | 2805541 |
5 | Ward5 | ward5 | 2805542 |
6 | Ward6 | ward6 | 2805543 |
7 | Ward7 | ward7 | 2805544 |
8 | Ward8 | ward8 | 2805545 |
9 | Ward9 | ward9 | 2805546 |
10 | Ward10 | ward10 | 2805547 |
11 | Ward11 | ward11 | 2805548 |
12 | Ward12 | ward12 | 2805549 |
13 | Ward13 | ward13 | 2805550 |
14 | Ward14 | ward14 | 2805551 |
15 | Ward15 | ward15 | 2805552 |
# | Name | Designation | Department |
---|---|---|---|
1 | Brahmjeet Singh | Ado Co | Registrar Of Cooperative Societies |
2 | Manoj Kumar | Bmm | Department Of Planning |
3 | Mithilesh Singh | Ado Ag | Department Of Agriculture |
4 | Rajesh Kumar Vaishy | Absa | Department Of Education |
5 | Suresh Kumar Yadav | Cdpo | Department Of Women & Child Development |
Abburu (అబ్బూరు) Karsang Bairia Durg (बैरिया दुर्ग) Chandreliya (ચાંદ્રેલીયા) Dashela (દશેલા) Shiri Baniyatoar Ramsagar (रामसागर) Warnasa Birwali (बिरवली) Kohte Baba Chanda Singh Mallah Sangatpura Madpura Samichettippatti (சாமிசெட்டிப்பட்டி) Ammagaripalli (అమ్మగారిపల్లి) Dewali Bhora Gorva Bhuwapur Bihata Halbal Jatpura Lohanipur Medhawan Pingaree Tanda