Ishapur Sharki Gram Panchayat is a Rural Local Body in Hasanpur Panchayat Samiti part of Amroha Zila Parishad. There are total 3 Villages under Ishapur Sharki Gram Panchayat jurisdiction. Gram Panchayat Hasanpur is further divided into 11 Wards. Hasanpur Gram Panchayat has total 34 full time government employees.
Name | Ishapur Sharki |
---|---|
Local Name | Ishapur Sharki |
Type | Village Panchayat |
Villages | Peepli Bakal Ishapur Sharqi Bhatola Sharqi |
Inter Panchayat | Hasanpur |
Block | Hasanpur |
District Panchayat | Amroha |
State | Uttar Pradesh |
LGD Code | 238878 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward N. 1 | 1 | 2130337 |
2 | Ward N. 2 | 2 | 2130338 |
3 | Ward N. 3 | 3 | 2130339 |
4 | Ward N. 4 | 4 | 2130340 |
5 | Ward N. 5 | 5 | 2130341 |
6 | Ward N. 6 | 6 | 2130342 |
7 | Ward N. 7 | 7 | 2130343 |
8 | Ward N. 8 | 8 | 2130344 |
9 | Ward N. 9 | 9 | 2130345 |
10 | Ward N. 10 | 10 | 2130346 |
11 | Ward N. 11 | 11 | 2130347 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhopal Singh | Adop | Department Of Panchayati Raj |
2 | Bhopal Singh | Adop | Department Of Panchayati Raj |
3 | Bhopal Singh Tomar | Adop | Department Of Panchayati Raj |
4 | Bhopal Singh Tomar | Adop | Department Of Panchayati Raj |
5 | Bhopal Singh Tomar | Adop | Department Of Panchayati Raj |
6 | Bhopal Singh Tomar | Adop | Department Of Panchayati Raj |
7 | Bhopal Singh Tomar | Adop | Department Of Panchayati Raj |
8 | Manjul Warma | Cdpo | Department Of Women & Child Development |
9 | Manoj Kumar | Ado Isb | Department Of Rural Development |
10 | Manoj Kumar | Ado Isb | Department Of Rural Development |
11 | Manoj Kumar | Ado Isb | Department Of Rural Development |
12 | Manoj Kumar | Ado Isb | Department Of Rural Development |
13 | Manoj Kumar | Ado Isb | Department Of Rural Development |
14 | Manoj Kumar | Ado Isb | Department Of Rural Development |
15 | Manoj Singh | Adoisb | Department Of Rural Development |
16 | Narendara Signh | Ado Animal Husbandry | Department Of Animal Husbandry And Dairying |
17 | Narendara Singh | Ado Ag | Department Of Animal Husbandry And Dairying |
18 | Narendara Singh | Ado Animal Husbandry | Department Of Animal Husbandry And Dairying |
19 | Narendara Singh | Ado Animal Husbandry | Department Of Animal Husbandry And Dairying |
20 | Narendara Singh | Ado Vete | Department Of Animal Husbandry And Dairying |
21 | Narendar Singh | Ado Animal Husbandry | Department Of Animal Husbandry And Dairying |
22 | Narendra Singh | Ado Animal Husbandry | Department Of Animal Husbandry And Dairying |
23 | Prmod Kumar | Ado Sk | Department Of Social Welfare |
24 | Prmod Kumar | Ado Sk | Department Of Social Welfare |
25 | Prmod Kumar | Ado Sk | Department Of Social Welfare |
26 | Prmod Kumar | Ado Sk | Department Of Social Welfare |
27 | Prmod Kumar | Ado Sk | Department Of Social Welfare |
28 | Vijayveer Singh | Ado Ag | Department Of Agriculture |
29 | Vijayveer Singh | Ado Ag | Department Of Agriculture |
30 | Vijayveer Singh | Ado Ag | Department Of Agriculture |
31 | Vijayveer Singh | Ado Ag | Department Of Agriculture |
32 | Vijayveer Singh | Ado Ag | Department Of Agriculture |
33 | Vijayveer Singh | Ado Ag | Department Of Agriculture |
34 | Vijayveer Singh | Ado Agriculture | Department Of Agriculture |
Burnakunta (బుర్నాకుంట) Gopuvanipalem (గోపువానిపాలెం) Kakarapalli (కాకర పల్లి) Kokilampadu (కోకిలంపాడు) Pachigunta (పాచిగుంట) Amarakh (अमरख) Bambhi Panchayat (बम्भई पंचायत) Doma (डोमा) Ghorasahan South (घोरासाहन दक्षिण) Kudhwa (कुढ़वा) Panabaras (पानाबरस) Baleshvar (બલેશ્વર-ઇસરોલી) Motesari (મોતેસરી) Mirgund B Pakherpora A Jaridih Bandh Sagalim Mangaluru Bhalwara Guda Kalan (p) (गुडाकलां) Serbasa (सैरवासा) Chimane (चिमणे) Degaon (देगाव) Karsul (कारसूळ) Mugali (मुगळी) Patti-14 Bhainseda Kallawaskhalsa Elunoothimangalam (எழுநூத்திமங்கலம்) Mambalam (மாம்பள்ளம்) Basthanwa Kotwa
© 2022 LocalBodyInfo.com, All rights reserved.