Isrol Gram Panchayat is a Rural Local Body in Chohtan Panchayat Samiti part of Barmer Zila Parishad. There are total 6 Villages under Isrol Gram Panchayat jurisdiction. Gram Panchayat Isrol is further divided into 11 Wards. Gram Panchayat Isrol has total 6 elected members by people. Isrol Gram Panchayat has total 6 full time government employees.
Name | Isrol |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Ramderiya Godaron Ki Dhani Isrol Sevaniyo Ka Tala Motoni Godaro Ki Dhani Pooniyo Ka Tala |
Inter Panchayat | Chohtan |
Block | Dhanau |
District Panchayat | Barmer |
State | Rajasthan |
LGD Code | 34951 |
Address Line 1 | Post-isrol, Teh-chohtan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 344708 |
gpishrol@gmail.com |
|
|
Sarpanch Name | Veeron Devi |
---|---|
Mobile No. | 7023924548 |
Email Id | babulalsaranbmr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Gp-isrol-ward No. 1 | 1 | 886978 |
2 | Gp-isrol-ward No. 2 | 2 | 886982 |
3 | Gp-isrol-ward No. 3 | 3 | 886984 |
4 | Gp-isrol-ward No. 4 | 4 | 886985 |
5 | Gp-isrol-ward No. 5 | 5 | 886996 |
6 | Gp-isrol-ward No. 6 | 6 | 886999 |
7 | Gp-isrol-ward No. 7 | 7 | 887010 |
8 | Gp-isrol-ward No. 8 | 8 | 887025 |
9 | Gp-isrol-ward No. 9 | 9 | 887028 |
10 | Gp-isrol-ward No. 10 | 10 | 887029 |
11 | Gp-isrol-ward No. 11 | 11 | 887034 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Veeron Devi | Sarpanch | 7023924548 | babulalsaranbmr@gmail.com |
2 | Khinyaram | Up Sarpanch | 9799550225 | 123@gmail.com |
3 | Ganga Devi | Ward Panch | 7877802454 | 123@gmail.com |
4 | Khetaram | Ward Panch | 7232098796 | 123@gmail.com |
5 | Mamta | Ward Panch | 7023753298 | 123@gmail.com |
6 | Pukhraj | Ward Panch | 9549145486 | 123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhaga Ram | Vdo | Department Of Panchayati Raj |
2 | Jhimo | Anm | Department Of Health |
3 | Madu Devi | Worker | Department Of Rural Development |
4 | Manjubala | Peeo | Department Of Education |
5 | Premratan | Agriculture | Department Of Agriculture |
6 | Sanwlaram | Vdo | Department Of Panchayati Raj |
Dondlavagu (దొండ్ల వాగు) Kondapalle Yellore (యెల్లూరు) Pairgaha (पैरगाहा) Bariumrao (बरीउमराव) Fandwani Khertha Bajar (खेरथा बाज़ार) Mudhena (मुधेना) Ghandla (ઘાંડલા) Juna Mosda (જુના મોસદા) Kaniyol (કાણીયોલ) Nagdol (નાગડોલ) Sokhda (સોખડા) Kasargod (കാസര്‍ഗോഡ്) Bihar Dalki (डालकी) Jhiria Khatikheda (खातीखेडा) Landgewadi (लांडगेवाडी) Mohri (मोहरी) Palakarwadi (पालकरवाडी) Rakusalewadi (राकुसलेवाडी) Wakhari (वाखरी) Basti Bhan Singh Dharampura Dodara Kandh Wala Sarai Bhojpur Sahnawda Sandokara Rajampatti (ராஜாம்பட்டி) Rangapur (రంగాపూర్) Mithwal Jeohra Kewal Garhi Nathuapur Surjipara Barrah
© 2024 LocalBodyData.com, All rights reserved.