Itibhuan Gram Panchayat is a Rural Local Body in Gop Panchayat Samiti part of Puri Zila Parishad. There are total 6 Villages under Itibhuan Gram Panchayat jurisdiction. Gram Panchayat Itibhuan is further divided into 12 Wards. Gram Panchayat Itibhuan has total 5 schools. Itibhuan Gram Panchayat has total 10 full time government employees.
Address Line 1 | Itibhuan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 752002 |
ori-gop@nic.in |
|
|
Sarpanch Name | Subhashree Das |
---|---|
Mobile No. | 9437450646 |
Email Id | ori-gop@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3007956 |
2 | Ward No. 2 | 2 | 3007957 |
3 | Ward No. 3 | 3 | 3007958 |
4 | Ward No. 4 | 4 | 3007959 |
5 | Ward No. 5 | 5 | 3007960 |
6 | Ward No. 6 | 6 | 3007961 |
7 | Ward No. 7 | 7 | 3007962 |
8 | Ward No. 8 | 8 | 3007963 |
9 | Ward No. 9 | 9 | 3007964 |
10 | Ward No. 10 | 10 | 3007965 |
11 | Ward No. 11 | 11 | 3007966 |
12 | Ward No. 12 | 12 | 3007967 |
# | Name | Designation | Department |
---|---|---|---|
1 | Banita Pradhan | Mbk | Department Of Small Scale Industries |
2 | Duryadha Sahoo | Afo | Department Of Fisheries |
3 | Gadadhara Pani | Teacher | Department Of Education |
4 | Kabita Biswal | Aww | Department Of Women & Child Development |
5 | Kush Kumar Agrawal | Aho | Department Of Horticulture |
6 | Pradipta Mahapatra | Mi | Department Of Food And Supply |
7 | Pushpalata Pradhan | Asha | Department Of Health & Family Welfare |
8 | Sankar Pradhan | Sem | Department Of Drinking Water |
9 | Tikina Pradhan | Fd | Department Of Forest |
10 | Urbashi Acharya | Je | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Banadurga Ups | Govt Aided | Upper Primary Only With Grades 6 To 8 | 54 | 50 | 2 | 21180413602 |
2 | Kabirajpur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 42 | 4 | 21180413601 |
3 | Pitapara Ps | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 17 | 2 | 21180413501 |
4 | Itibhuan Gp Hs, Pitapara | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 98 | 104 | 8 | 21180413571 |
5 | Alasankha Ps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 9 | 2 | 21180413201 |
Gorumankonda (గోరుమాన్కొండ) Nanjarapalle (నంజరపల్లి) Silakuti Khaira (खैरा) Amatikra (आमाटीकरा) Khartuli (खर्तुली) Amarapur Nikol (નીકોલ) Zamdi (ઝામડી) Rasulpur Khurd Nesang (नेसंग) Korlakai(adukatta) Ramnagar By Lodhapur (रामनगर उर्फ़ लोधा पूरा) Chakati (चाकाटी) Maliwadgaon (माळीवाडगाव) Sawangi(d) (सावंगी देवळी) Guroya Gagchana Karuveppampoondi (கருவேப்பம்பூண்டி) Vadakarai (வடகரை) Gurraladandi (గుర్రాలదండి) Gajara Mahesh Pura Nagla Sabal Urf Gonda Pathertal Semari
© 2024 LocalBodyData.com, All rights reserved.