Itkuti Gram Panchayat is a Rural Local Body in Bijuwa Panchayat Samiti part of Kheri Zila Parishad. There are total 1 Villages under Itkuti Gram Panchayat jurisdiction. Gram Panchayat Itkuti is further divided into 13 Wards. Itkuti Gram Panchayat has total 21 full time government employees.
Name | Itkuti |
---|---|
Local Name | Itkuti |
Type | Village Panchayat |
Villages | Itkuti |
Inter Panchayat | Bijuwa |
Block | Bijuwa |
District Panchayat | Kheri |
State | Uttar Pradesh |
LGD Code | 73206 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2105037 |
2 | Ward No. 2 | 2 | 2105038 |
3 | Ward No. 3 | 3 | 2105039 |
4 | Ward No. 4 | 4 | 2105040 |
5 | Ward No. 5 | 5 | 2105041 |
6 | Ward No. 6 | 6 | 2105042 |
7 | Ward No. 7 | 7 | 2105043 |
8 | Ward No. 8 | 8 | 2105044 |
9 | Ward No. 9 | 9 | 2105045 |
10 | Ward No. 10 | 10 | 2105046 |
11 | Ward No. 11 | 11 | 2105047 |
12 | Ward No. 12 | 12 | 2105048 |
13 | Ward No. 13 | 13 | 2105049 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Chc Adikshak | Department Of Health |
2 | Amit Singh | Dr | Department Of Health |
3 | Anoop Kumar | Ado Ag | Department Of Agriculture |
4 | Anurag | Absa | Department Of Education |
5 | Ashish Kumar | Tesildar | Department Of Revenue |
6 | Ashok Kumar | Bc | Department Of Drinking Water |
7 | Chetram | Adop | Department Of Panchayati Raj |
8 | Deepa | Co | Department Of Agriculture |
9 | Dinesh Chandr | Beo | Department Of Education |
10 | Kamlesh | Co | Department Of Panchayati Raj |
11 | Laxmi | Bcpm | Department Of Health |
12 | Maguhu Ram Rana | Lekhpal | Department Of Revenue |
13 | Mithlesh | Cdpo | Department Of Women & Child Development |
14 | Mitlesh Kumari | Cdpo | Department Of Women & Child Development |
15 | Partap Singh Rana | Ado P | Department Of Panchayati Raj |
16 | Pawan | Ag | Department Of Agriculture |
17 | Rajeev Verma | Btm | Department Of Agriculture |
18 | Ramkumar | Tubal Apretar | Department Of Drinking Water |
19 | Rammohan | Bcpm | Department Of Health |
20 | Sangay Kumar | Ado Ag | Department Of Agriculture |
21 | Sumit | Co | Department Of Health |
Amidala (అమిద్యాల) Chilekampalli (చిలకంపల్లె) Jona-iii Deora (देवरा) Khawas Pur (खवास पुर) Dhanpor (ધાનપોર) Kanjetha (કંજેઠા) Nana Dudhivadar (નાના દૂધિવદર) Ladwi Spiti Chiraunjiya Ladlapur Nidanegilu Bhikampur (भीकमपुर) Datpahadi [fv] (दातपहाडी) Gadgyaam Kudan Gadhejalgaon (गाढे जालगाव) Kolona(g) (कोळणा (घोडे)) Pokharnidevi (पोखरनी देवी) Kandiyankuppam (கண்டியாங்குப்பம்) Mamandur (மாமண்டூர்) Gollagudem (గొల్లగూడెం) Khybya Tanda (కుభ్య తండా) Nagapuri (నాగపూరి) Pogallapalli (పొగళ్ళపల్లి) Dunetha (દૂણેઠા) Amrad Jhabrad Akbarpur Urf Gangaganj Baurhiya Balmaoo Ghamaha Gudi Jahangirpur Loharauli Thakurai Newada Samantha Sarai Atan Urf Naugira