Jabardi Gram Panchayat is a Rural Local Body in Sarangpur Panchayat Samiti part of Rajgarh Zila Parishad. There are total 2 Villages under Jabardi Gram Panchayat jurisdiction. Gram Panchayat Jabardi is further divided into 15 Wards. Gram Panchayat Jabardi has total 2 elected members by people. Gram Panchayat Jabardi has total 3 schools. Jabardi Gram Panchayat has total 9 full time government employees.
Address Line 1 | Jabardi |
---|---|
Address Line 2 | Jabardi |
Address Line 3 | Jabardi |
Pincode | 465687 |
gpjabardi-mp@gov.in |
|
|
Sarpanch Name | Bhagwati Bai |
---|---|
Mobile No. | 9165510652 |
Email Id | gpjabardi-mp@gov.in |
|
|
Secretary Name | Sanjay Kumar Bhilala |
---|---|
Mobile No. | 9009301384 |
Email Id | malviyasanjay3@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Jabardi House No 1 To 05 | 1 | 109413 |
2 | Jabardi House No 18 To 29 | 2 | 1912829 |
3 | Jabardi House No 30 To 53 | 3 | 1912830 |
4 | Jabardi House No 61 To 61k | 4 | 1912831 |
5 | Jabardi House 64 To 94 | 5 | 1912832 |
6 | Jabardi House No 96 To 120 | 6 | 1912833 |
7 | Jabardi House No 25 To 140 | 7 | 1912834 |
8 | Jabardi House No 141 To 999 | 8 | 1912835 |
9 | Ninor House No 2 To 05g | 9 | 1912836 |
10 | Ninor House No 10 To 81kh | 10 | 1912837 |
11 | Ninor House No 26 To 45 | 11 | 1912838 |
12 | Ninor House No 46 To 73 | 12 | 1912839 |
13 | Ninor House No 74k To 122 | 13 | 1912840 |
14 | Ninor House No 11 To 109 | 14 | 1912841 |
15 | Ninor House No 41 To 2017 | 15 | 1912842 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhagwati Bai | Sarpanch | 9165510652 | gpjabardi-mp@gov.in |
2 | Shivpal Singh Rathore | Panch | 9826718761 | jabardi456@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bl Suryvanshi | Bac | Department Of Education |
2 | Gokul Malviya | Sachiv | Department Of Panchayati Raj |
3 | Krishna Bai | Crp | Department Of Rural Development |
4 | Madan Lal Jayswal | Teacher | Department Of Education |
5 | Reena Bai | Asha Karyakarta | Department Of Health |
6 | Shivekumari Rathore | Karykarta | Department Of Women & Child Development |
7 | Shivkuwar Rathore | Karyakarta | Department Of Women & Child Development |
8 | Sunil Kumar Mina | Patwari | Department Of Revenue |
9 | Susheela Bai | Asha Karyakarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Ninor | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 17 | 2 | 23300413501 |
2 | Hanswahni Kids Academy | Private Unaided | Upper Primary With Grades 1 To 8 | 57 | 45 | 8 | 23300407904 |
3 | Ms Jabardi | Department Of Education | Upper Primary With Grades 1 To 8 | 22 | 41 | 3 | 23300407902 |
Ibrahimpuram (ఇబ్రహీంపురం) Sahebganj Patori (पटोरी) Fatehpur (फतेहपुर) Choki (ચોકી) Vadpada P Umarda (વડપાડા પ્ર ઉમરદા) Bhilpura Fresthar Bamrol Kayampur Avhane Khurd (आव्हाने खुर्द) Golavshi (गोळवशी) Jogeshwari (जोगेश्वरी) Kaupur Gonur (கோனூர்) Peddampet (పెద్దంపేట్) Sarparajpally (సర్పరాజ్ పల్లి) Joyoli(silang) Baraura Itauri Bujurg Jijauta Bujurg Madhukarpur Mahagupur Mitapur Jageer Siswar Kala
© 2024 LocalBodyInfo.com, All rights reserved.