Jagat Nagar Gram Panchayat is a Rural Local Body in Jatara Panchayat Samiti part of Tikamgarh Zila Parishad. There are total 4 Villages under Jagat Nagar Gram Panchayat jurisdiction. Gram Panchayat Jagat Nagar is further divided into 17 Wards. Gram Panchayat Jagat Nagar has total 2 elected members by people. Gram Panchayat Jagat Nagar has total 5 schools. Jagat Nagar Gram Panchayat has total 8 full time government employees.
Name | Jagat Nagar |
---|---|
Local Name | Jagat Nagar |
Type | Village Panchayat |
Villages | Jagat Nagar Puchhi Mamrai Nandanpur |
Inter Panchayat | Jatara |
Block | Jatara |
District Panchayat | Tikamgarh |
State | Madhya Pradesh |
LGD Code | 152718 |
Address Line 1 | Jagatnagar |
---|---|
Address Line 2 | Jagatnagar |
Address Line 3 | Jagatnagar |
Pincode | 472101 |
sudamaprasaadtiwari@gmail.com |
|
|
Sarpanch Name | Anurudra Singh Bundela |
---|---|
Mobile No. | 9340240926 |
Email Id | anurudrasinghbundela@gmail.com |
|
|
Secretary Name | Sudama Prasaad Tiwari |
---|---|
Mobile No. | 9009170315 |
Email Id | sudamaprasaadtiwari@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1833840 |
2 | Two | 2 | 1833841 |
3 | Three | 3 | 1833842 |
4 | Four | 4 | 1833843 |
5 | Five | 5 | 1833844 |
6 | Six | 6 | 1833845 |
7 | Seven | 7 | 1833846 |
8 | Eight | 8 | 1833847 |
9 | Nine | 9 | 1833848 |
10 | Ten | 10 | 1833849 |
11 | Eleven | 11 | 1833850 |
12 | Twelve | 12 | 1833851 |
13 | Thirteen | 13 | 1833852 |
14 | Fourteen | 14 | 1833853 |
15 | Fifteen | 15 | 1833854 |
16 | Sixteen | 16 | 1833855 |
17 | Seventeen | 17 | 1833856 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anurudra Singh Bundela | Sarpanch | 9340240926 | anurudrasinghbundela@gmail.com |
2 | Suresh Yadav | Panch | 9174917401 | jpjattik@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Pramod Jain | Teacher | Department Of Education |
2 | Rajmati Jain | Anm | Public Health Engineering Department |
3 | Ravindra Yadav | Grs | Department Of Rural Development |
4 | Ravindra Yadav | Sachiv | Department Of Panchayati Raj |
5 | Sangeeta | Aasha | Department Of Health |
6 | Sudama Tiwari | Sachiv | Department Of Panchayati Raj |
7 | Sunita Mali | Karykarta | Department Of Women & Child Development |
8 | Sunita Mali | Aganvadi Workar | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Jagat Nagar | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 51 | 3 | 23080204901 |
2 | Gps Nandanpur | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 25 | 2 | 23080205810 |
3 | Gps Puchhi | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 21 | 2 | 23080205001 |
4 | Gps Nandanpur | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 23 | 2 | 23080205903 |
5 | Uegs Gejar Ka Khirak | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 4 | 2 | 23080204902 |
Nachugunta (నాచుగుంట) Kanaimara Dolesara (डोलेसरा) Dharadungri (ઘારાડુંગરી) Varasada (વરસડા) Chadiwal Haripur Sandholi (हरिपुर संडोली) Dabara Jokbahar Etonda (इटोंदा) Kaorgaon Balsa (बसला) Lonsana (लोनसना) Tatani (तताणी) Walsakhalsa (वालसा वडाळा) Nari Rewali (रेवाली) Chinnakalayamputhur (சின்னகலையம்புத்தூர்) Peraiyur (பேரையூர்) Siddapur Thanda (సిద్దాపూర్ తండా) Haliya Raipurlakada Rooppur Sahar Sarbhanna Semara Sisola Buzurg
© 2024 LocalBodyData.com, All rights reserved.