Jaisinghpura (जयसिंगपुरा) Gram Panchayat is a Rural Local Body in Neemuch Panchayat Samiti part of Neemuch Zila Parishad. There are total 2 Villages under Jaisinghpura Gram Panchayat jurisdiction. Gram Panchayat Jaisinghpura is further divided into 18 Wards. Gram Panchayat Jaisinghpura has total 1 elected members by people. Gram Panchayat Jaisinghpura has total 5 schools. Jaisinghpura Gram Panchayat has total 8 full time government employees.
Name | Jaisinghpura |
---|---|
Local Name | जयसिंगपुरा |
Type | Village Panchayat |
Villages | Jaisingpura Kumaria (og) |
Inter Panchayat | Neemuch |
Block | Neemuch |
District Panchayat | Neemuch |
State | Madhya Pradesh |
LGD Code | 144716 |
Address Line 1 | Jaisinghpura |
---|---|
Address Line 2 | Jaisinghpura |
Address Line 3 | Jaisinghpura |
Pincode | 458441 |
jatrajesh634@gmail.com |
|
|
Sarpanch Name | Shanti Bai Bhil |
---|---|
Mobile No. | 8462052305 |
Email Id | shantibai305@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1804171 |
2 | Two | 2 | 1804172 |
3 | Three | 3 | 1804173 |
4 | Four | 4 | 1804174 |
5 | Five | 5 | 1804175 |
6 | Six | 6 | 1804176 |
7 | Seven | 7 | 1804177 |
8 | Eight | 8 | 1804178 |
9 | Nine | 9 | 1804179 |
10 | Ten | 10 | 1804180 |
11 | Eleven | 11 | 1804181 |
12 | Twelve | 12 | 1804182 |
13 | Thirteen | 13 | 1804183 |
14 | Fourteen | 14 | 1804184 |
15 | Fifteen | 15 | 1804185 |
16 | Sixteen | 16 | 1804186 |
17 | Seventeen | 17 | 1804187 |
18 | Eighteen | 18 | 1804188 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shanti Bai Bhil | Sarpanch | 8462052305 | shantibai305@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhanwar Singh | Pco | Department Of Panchayati Raj |
2 | Laleeta Sharma | Teacher | Department Of Education |
3 | Lokesh Mod | Patwari | Department Of Revenue |
4 | Manohar Jingar | Pco | Department Of Rural Development |
5 | Sanjay Nagda | Lineman | Electricity Board |
6 | Sunita Vishwakarma | Asha Karyakarta | Department Of Health & Family Welfare |
7 | Sushila Bairagi | Karya Karta Aanganwadi | Department Of Women & Child Development |
8 | Usha Vishwkarma | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Jaisingh Pura | Department Of Education | Upper Primary Only With Grades 6 To 8 | 8 | 6 | 4 | 23180708304 |
2 | Ps.jaisingh Pura | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 6 | 3 | 23180708301 |
3 | Ps9001 Privt Ps Gyanankur Primary School Jaysinghpura | Private Unaided | Primary Only With Grades 1 To 5 | 28 | 32 | 3 | 23180708302 |
4 | Satelite Haripura (havai Adda) | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 2 | 2 | 23180724901 |
5 | Ps Arniya Kumar | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 10 | 3 | 23180717001 |
Chintapallipadu (చింతపల్లిపాడు) Pothupeta (పోతుపేట) Thotalacheruvupalle (తోట్ల చెరువుపల్లి) Turupu Pakalu Pan (new) Nawmunjmeta (नवमुंजमेटा) Adhana (આઠાણા) Pali Karambeli (પાલી કરમ્બેલી) Hanjira Piprakhurd Akhada (अखाडा) Ghatparasia Jetda Majra (जेठड़ा) Kadai (कढाई) Dhanegaon (धनेगाव) Ghatnandra (घटनंदरा) Kurhawad Sa (कुर्हवाद सा) Matonda (मातोनडा) Shirala (शिराळा) Takali R (टाकळी र) Varul (वारुळ) Chandiput Rasamtola Choutkur (చౌట్కూర్) East Ganki (পূর্ব গনকী) Rishti That Babhnauli Bankata Barkatpur Chabutara Daniyalpur Harakh Jagdishpur Lalor Gujranpur Rajgaon Shahjhanpur Boalmari-nandanpur