Jakharon Kala Gram Panchayat is a Rural Local Body in Bijawar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 2 Villages under Jakharon Kala Gram Panchayat jurisdiction. Gram Panchayat Bijawar is further divided into 15 Wards. Gram Panchayat Bijawar has total 2 elected members by people. Gram Panchayat Bijawar has total 4 schools. Bijawar Gram Panchayat has total 2 full time government employees.
Name | Jakharon Kala |
---|---|
Local Name | Jakharon Kala |
Type | Village Panchayat |
Villages | Jakhron Kalan Hirapur |
Inter Panchayat | Bijawar |
Block | Bijawar |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134780 |
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471405 |
janpadbijawar@gmai.com |
Sarpanch Name | Indra Vikram Singh |
---|---|
Mobile No. | 7697467696 |
Email Id | gpjakharonkala-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 110749 |
2 | Ward No.3 | 3 | 914531 |
3 | Ward No.4 | 4 | 914532 |
4 | Ward No.5 | 5 | 914533 |
5 | Ward No.14 | 14 | 914534 |
6 | Ward No.15 | 15 | 914535 |
7 | Ward No.2 | 2 | 914536 |
8 | Ward No.7 | 7 | 914537 |
9 | Ward No.8 | 8 | 914540 |
10 | Ward No.9 | 9 | 914541 |
11 | Ward No.10 | 10 | 914542 |
12 | Ward No.11 | 11 | 914543 |
13 | Ward No.6 | 6 | 914544 |
14 | Ward No.12 | 12 | 914545 |
15 | Ward No.13 | 13 | 914546 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Indra Vikram Singh | Sarpanch | 7697467696 | gpjakharonkala-mp@gov.in |
2 | Smt Neetu Prajapati | Panch | 8641071056 | janpadbijawar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Shri Harprasad Rajpoot | Selsman | Registrar Of Cooperative Societies |
2 | Smt.gauribai | Asha Karykarta | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Jakhron Kala | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 30 | 3 | 23090306101 |
2 | Nms Jakhron Kala | Department Of Education | Upper Primary Only With Grades 6 To 8 | 77 | 56 | 2 | 23090306102 |
3 | Ps Hirapur | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 49 | 3 | 23090305901 |
4 | Uegs Nai Bakharan | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 22 | 2 | 23090320701 |
Gundlakattamanchi (గుండ్లకట్టమంచి) Khonsa (KHONSA VILLAGE) Ngaming Mahuli (महुली) Eramsahi (एरामसाही) Kharakuva (ખારાકુવા) Rampura (vaghpura) (રામપુરા-વા) Imamnagar Meyond Boganwali Chedi Kanol / Salli (कनौल साली) Jangalwar Kotmaira Pahariwala Upper Badariya Hat (बादंरिया हाट) Damdam Dharabpadav Soniyana (सोनियाना) Bothali (बोथली) Dudhalgaon Bk (दुधलगाव बुं) Marsul (मरसूल) Taighat (तायघाट) Varnalwadi (वरनाळवाडी) Andimadam (ஆண்டிமடம்) Mekha Hanman Thanda (మేక హనమున్ తాండ) Bangarh Ata Gulligarh Indarpur Meerpur Sakeepur Mohammadpur Rustampur Sidra Surhurpur
© 2022 LocalBodyInfo.com, All rights reserved.