Jakhrawal Gram Panchayat is a Rural Local Body in Hajipur Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Jakhrawal Gram Panchayat jurisdiction. Gram Panchayat Hajipur is further divided into 5 Wards. Gram Panchayat Hajipur has total 6 elected members by people. Hajipur Gram Panchayat has total 10 full time government employees.
Name | Jakhrawal |
---|---|
Local Name | Jakhrawal |
Type | Village Panchayat |
Villages | Jakhrawal (625) |
Inter Panchayat | Hajipur |
Block | Hajipur |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13965 |
Address Line 1 | Vill Jakhrawal |
---|---|
Address Line 2 | Po Hajipur |
Address Line 3 | Teh Mukerian |
Pincode | 144221 |
ep.hsphajipur@gmail.com |
Sarpanch Name | Darshna Devi |
---|---|
Mobile No. | 7589018639 |
Email Id | ep.hsphajipur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 79336 |
2 | Ward No. 2 | 2 | 2465627 |
3 | Ward No. 3 | 3 | 2465628 |
4 | Ward No. 4 | 4 | 2465629 |
5 | Ward No. 5 | 5 | 2465630 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Darshna Devi | Sarpanch | 7589018639 | ep.hsphajipur@gmail.com |
2 | Balbir Singh | Panch | 8289080702 | hajipurbdpo@yahoo.in |
3 | Jaswinder Kaur | Panch | 8427933463 | hajipurbdpo@yahoo.in |
4 | Mandeep Singh | Panch | 7589018639 | hajipurbdpo@yahoo.in |
5 | Manjeet Kaur | Panch | 9872749899 | hajipurbdpo@yahoo.com |
6 | Roop Lal | Panch | 9465464700 | hajipurbdpo@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Gurpreet Kaur | Asha Worker | Department Of Health & Family Welfare |
2 | Gurpreet Singh | Je | Department Of Water Resource |
3 | Harjit Singh | Aeo | Department Of Agriculture |
4 | Jatinder Kumar | Junior Engineer | Department Of Panchayati Raj |
5 | Manjeet Ii | Ps | Department Of Rural Development |
6 | Meena Kuamri | Anm | Department Of Health |
7 | Rajesh Kumar | Teacher | Department Of Education |
8 | Sandeep Kumar | Je | Department Of Panchayati Raj |
9 | Sarabjeet Kaur | Anganwadhi Worker | Department Of Women & Child Development |
10 | Sunil Kumar | Ta | Department Of Panchayati Raj |
Anantapur (అనంతపురము) Ayyalurivaripalli (అయ్యలూరివారిపల్లి) Gangampalli (గంగంపల్లి) Melachur (మేలచూరు) Guhan Nala (गुहां नाला) Mota Khuntavada (મોટા ખુંટવડા) Vadichondha (વાડીચૌઢા) Munimpur Martor Nogawa Jujarwadi (जुजारवाडी (नवीन)) Lonavire (लोणविरे) Mangarul Budruk (मंगरुल बुद्रुक) Menganwadi (मेंगणवाडी) Pimpalgaon Ghat (पिंपळगाव घाट.) Rohanadevi (रोहनादेवी) Shiv (शिव) Barjan Kalathur (களத்தூர்) Kallakolathur (கள்ளகொளத்தூர்) Madappur (மாதப்பூர்) Baswacheru (బస్వాచెరు) Dharampur Madhopur Chandhan Urfghatampur Pakri Birbhadr
© 2022 LocalBodyInfo.com, All rights reserved.