Jal Ka Nagara (जल का नगरा) Gram Panchayat is a Rural Local Body in Ambah Panchayat Samiti part of Morena Zila Parishad. There are total 2 Villages under Jal Ka Nagara Gram Panchayat jurisdiction. Gram Panchayat Ambah is further divided into 20 Wards. Gram Panchayat Ambah has total 2 elected members by people. Gram Panchayat Ambah has total 3 schools. Ambah Gram Panchayat has total 7 full time government employees.
Name | Jal Ka Nagara |
---|---|
Local Name | जल का नगरा |
Type | Village Panchayat |
Villages | Jal Ka Nagara Pali |
Inter Panchayat | Ambah |
Block | Ambah |
District Panchayat | Morena |
State | Madhya Pradesh |
LGD Code | 143592 |
Address Line 1 | Jalkanagra |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 476111 |
sachivjalkanagra@gmail.com |
Sarpanch Name | Patuka Bai |
---|---|
Mobile No. | 8889170078 |
Email Id | patukabaijalkanagraambah@gmail.com |
Secretary Name | Lalita Singh Tomar |
---|---|
Mobile No. | 6261723562 |
Email Id | schivjalkanagra@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To 18 | 1 | 1800040 |
2 | 01 To 36 | 2 | 1800041 |
3 | 37 To 47 | 3 | 1800042 |
4 | 07 To 59 | 4 | 1800043 |
5 | 60 To 70 | 5 | 1800044 |
6 | 71 To 1240 | 6 | 1800045 |
7 | 88 To 105 | 7 | 1800046 |
8 | 106 To 117 | 8 | 1800047 |
9 | 0 To 02 | 9 | 1800048 |
10 | 04 To 11 | 10 | 1800049 |
11 | 05 To 34 | 11 | 1800050 |
12 | 02 To 129 | 12 | 1800051 |
13 | 46 To 46 | 13 | 1800052 |
14 | 27 To 72 | 14 | 1800053 |
15 | 79 To 85 | 15 | 1800054 |
16 | 01 To 108 | 16 | 1800055 |
17 | 01 To 111 | 17 | 1800056 |
18 | 121 To 129 | 18 | 1800057 |
19 | 130 To 78 | 19 | 1800058 |
20 | 141 To 601 | 20 | 1800059 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Patuka Bai | Sarpanch | 8889170078 | patukabaijalkanagraambah@gmail.com |
2 | Radhamohan | Panch | 9329664646 | panchjalkanagara@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Girija Tomar | Angawadi Karykarta | Department Of Women & Child Development |
2 | Rajni Tomar | Sacretroy | Department Of Rural Development |
3 | San Saran Rathor | Adeo | Department Of Panchayati Raj |
4 | Santosh Tyagi | Sub Enginiar | Department Of Panchayati Raj |
5 | Saurav Garg | Sseo | Department Of Social Justice |
6 | Sitaram Toamr | Principle | Department Of Education |
7 | Sita Tomar | Swachhta Grahi | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.p.s.jal Ka Nagara | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 63 | 3 | 23020205401 |
2 | Govt.m.s.pali | Department Of Education | Upper Primary With Grades 1 To 8 | 92 | 93 | 5 | 23020205502 |
3 | Shri Bajrang M.s. Jal Ka Nagra | Private Unaided | Upper Primary Only With Grades 6 To 8 | 23 | 13 | 1 | 23020205403 |
Khajipet Makarajola (మకరజోలా) Yepiligunta (ఎపిలిగుంట) Neurdih (नेउरडीह) Chandra Nagar (ચંદ્રનગર) Ghasiya Medha (ઘાસીંયામેઢા) Haldarva (હલદરવા) Fatehpur Gulpura (गुलपुरा) Menwara Kalan (p) Milawali Mohagaonbaiju (मोहगांवबैजू) Piproher (पिपरोहर) Roja (रोजा) Kuran (कुरण) Mhaiskhadak (म्हैसखडा) Nandsawangi (नंदसवनगी) Vitha (वीटा) Warambha (वरंभा) Ambagam Majra Jattan Mukandpur Kalvai (கால்வாய்) Karaikadu (காரைக்காடு) Jaggamguda (జగ్గన్ గూడ) Pallepahad (పల్లె పహాడ్) Chesrimai (ছেচরিমাই) Baruki Daudpur Dudhara Tera Baraula Heerapur Mira-i
© 2022 LocalBodyInfo.com, All rights reserved.