Jalalpura (जलालपुरा) Gram Panchayat is a Rural Local Body in Sheopur Panchayat Samiti part of Sheopur Zila Parishad. There are total 1 Villages under Jalalpura Gram Panchayat jurisdiction. Gram Panchayat Sheopur is further divided into 17 Wards. Gram Panchayat Sheopur has total 3 schools.
Name | Jalalpura |
---|---|
Local Name | जलालपुरा |
Type | Village Panchayat |
Villages | Jalalpura |
Inter Panchayat | Sheopur |
Block | Sheopur |
District Panchayat | Sheopur |
State | Madhya Pradesh |
LGD Code | 151140 |
Address Line 1 | Gram Panchayat Jalalpura |
---|---|
Address Line 2 | Jalalpura, Jhopadiya |
Address Line 3 | |
Pincode | 476337 |
malkhansingh15031972@gmail.com |
Sarpanch Name | Rani Tomar |
---|---|
Mobile No. | 9754337360 |
Email Id | rambharattegore67444@gmail.com |
Secretary Name | Malkhan Singh Gurjar |
---|---|
Mobile No. | 9340714251 |
Email Id | malkhansingh15031972@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Jalaalpura House Numbar 1 To 8/2 | 1 | 1955439 |
2 | Jalaalpura House Numbar 8/2 To 302/2 | 2 | 1955440 |
3 | Jalaalpura House Numbar 25/1 To 75 | 3 | 1955441 |
4 | Jalaalpura House Numbar 36/1 To 47 | 4 | 1955442 |
5 | Jalaalpura House Numbar 47 To 52 | 5 | 1955443 |
6 | Jalaalpura House Numbar 61 To 96 | 6 | 1955444 |
7 | Jalaalpura House Numbar 74 To 77/1 | 7 | 1955445 |
8 | Jalaalpura House Numbar 85 To 138 | 8 | 1955446 |
9 | Jalaalpura House Numbar 1 To 173/2 | 9 | 1955447 |
10 | Jalaalpura House Numbar 106 To 202 | 10 | 1955448 |
11 | Jalaalpura House Numbar 123 To 232 | 11 | 1955449 |
12 | Majra Jopdi House Numbar 135/2 To 149 | 12 | 1955450 |
13 | Majra Jopdi House Numbar 148 To 157 | 13 | 1955451 |
14 | Majra Jopdi House Numbar 157 To 171 | 14 | 1955452 |
15 | Majra Jopdi House Numbar 171 To 180/1 | 15 | 1955453 |
16 | Majra Jopdi House Numbar 115 To 125 | 16 | 1955454 |
17 | Majra Jopdi House Numbar 100/2 To 999 | 17 | 1955455 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nms Jalalpura | Department Of Education | Upper Primary With Grades 1 To 8 | 52 | 67 | 7 | 23010911102 |
2 | Unnat Egs Jhopdi | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 39 | 3 | 23010911103 |
3 | Madarsa Ul Ulum Jalalpura | Madarsa Recognized | Primary Only With Grades 1 To 5 | 63 | 91 | 6 | 23010926332 |
Pakala (పాకాల) Kala Matihaniya (काला मटिहनिया) Chinger (चिन्गेर) Dongriya (डोंगरिया) Bodana Nes (બોડનાનેસ) Dhavana (ઢવાણા) Ramgadh (રામગઢ) Ahlu Wala Mundhar Lower A Bahiyardih Jarangdih North Punal (पुनाळ) Yelavi (येळावी) Chamaled (చమలేడ్) Polmoor (పొల్మూర్) Naraini Bharatpur Baragaon Chandanpur Chintaura Dasawatpur Dhani Nagla Lakhanai Lodhipur Naiguan Para Pura Murong Richhaula Sawal
© 2022 LocalBodyInfo.com, All rights reserved.