Jallopur Gram Panchayat is a Rural Local Body in Nagpur Panchayat Samiti part of Fatehabad Zila Parishad. There are total 1 Villages under Jallopur Gram Panchayat jurisdiction. Gram Panchayat Jallopur is further divided into 11 Wards. Gram Panchayat Jallopur has total 4 schools.
Name | Jallopur |
---|---|
Local Name | Jallopur |
Type | Village Panchayat |
Villages | Jallopur(166) |
Inter Panchayat | Nagpur |
Block | Nagpur |
District Panchayat | Fatehabad |
State | Haryana |
LGD Code | 29105 |
Address Line 1 | Village Jallopur |
---|---|
Address Line 2 | Tehsil Ratia |
Address Line 3 | District Fatehabad |
Pincode | 125051 |
bdpo.ratia@hry.nic.in |
|
|
Sarpanch Name | Anoop Kumar |
---|---|
Mobile No. | 9813202929 |
Email Id | gpjallopur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 11 | 11 | 1152164 |
2 | Ward 10 | 10 | 1152165 |
3 | Ward 9 | 9 | 1152166 |
4 | Ward 8 | 8 | 1152167 |
5 | Ward 7 | 7 | 1152168 |
6 | Ward 6 | 6 | 1152169 |
7 | Ward 5 | 5 | 1152170 |
8 | Ward 4 | 4 | 1152171 |
9 | Ward 3 | 3 | 1152172 |
10 | Ward 2 | 2 | 1152173 |
11 | Ward 1 | 1 | 1152174 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Amsss Jallopur | Department Of Education | Higher Secondary With Grades 6 To 12 | 287 | 206 | 7 | 6100403004 |
2 | Gps Jallopur | Department Of Education | Primary Only With Grades 1 To 5 | 65 | 60 | 4 | 6100403002 |
3 | Gps Dhani Jallopur | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 25 | 3 | 6100403001 |
4 | Gms Jallopur | Department Of Education | Upper Primary Only With Grades 6 To 8 | 43 | 37 | 4 | 6100403003 |
© 2024 LocalBodyData.com, All rights reserved.