Jam Gram Panchayat is a Rural Local Body in Mohkhed Panchayat Samiti part of Chhindwara Zila Parishad. There are total 3 Villages under Jam Gram Panchayat jurisdiction. Gram Panchayat Jam is further divided into 20 Wards. Gram Panchayat Jam has total 1 elected members by people. Gram Panchayat Jam has total 3 schools.
Name | Jam |
---|---|
Local Name | Jam |
Type | Village Panchayat |
Villages | Gonawadi Fakeer Umariya Dalel Jam |
Inter Panchayat | Mohkhed |
Block | Mohkhed |
District Panchayat | Chhindwara |
State | Madhya Pradesh |
LGD Code | 135640 |
Address Line 1 | Gram Panchyat Jam |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 480107 |
rpmohbey@gmil.com |
|
|
Sarpanch Name | Monika Dhurve |
---|---|
Mobile No. | 9669327523 |
Email Id | monikadhurve0@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1129261 |
2 | Ward No. 2 | 2 | 1129262 |
3 | Ward No. 3 | 3 | 1129263 |
4 | Ward No. 4 | 4 | 1129264 |
5 | Ward No. 5 | 5 | 1129265 |
6 | Ward No. 6 | 6 | 1129266 |
7 | Ward No. 7 | 7 | 1129267 |
8 | Ward No. 8 | 8 | 1129268 |
9 | Ward No. 9 | 9 | 1129269 |
10 | Ward No. 10 | 10 | 1129270 |
11 | Ward No. 11 | 11 | 1129271 |
12 | Ward No. 12 | 12 | 1129272 |
13 | Ward No. 13 | 13 | 1129273 |
14 | Ward No. 14 | 14 | 1129274 |
15 | Ward No. 15 | 15 | 1129275 |
16 | Ward No. 16 | 16 | 1129276 |
17 | Ward No. 17 | 17 | 1129277 |
18 | Ward No. 18 | 18 | 1129278 |
19 | Ward No. 19 | 19 | 1129279 |
20 | Ward No. 20 | 20 | 1129280 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Monika Dhurve | Sarpanch | 9669327523 | monikadhurve0@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Umariya Dalel | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 14 | 2 | 23430205301 |
2 | Govt. Hss Jam | Department Of Education | Higher Secondary With Grades 1 To 12 | 202 | 124 | 14 | 23430205206 |
3 | Govt. Ps (girls) Jam | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 40 | 2 | 23430205203 |
Burugula (బూరుగుల) Kommi (కొమ్మి) Naguru (నాగూరు) Utada (ఉటాడ) Tippi Jaithar (जयथर) Santhi (सांती) Kari Rupa Dass Khan-sahib Chamarwahi (चमरवाही) Aambewadi (आंबेवाडी) Amba Tanda (आंबा तांडा) Olaba Raipur Jangal Sarangpur Bhi Velaneri (வேளானேரி) Lalithapoor (లలితాపూర్) Narsapur (నర్సాపూర్) Ramtek (రాంటెక్) Bheeri Sure Belsar Etala Mafi Gaura Paliwari Kurki Kalan Maujanipur Pachauda Pipariya Pooranpurnagla Rampura Harishpur
© 2024 LocalBodyData.com, All rights reserved.