Jamaiyatpur Gram Panchayat is a Rural Local Body in Bankeyganj Panchayat Samiti part of Kheri Zila Parishad. There are total 1 Villages under Jamaiyatpur Gram Panchayat jurisdiction. Gram Panchayat Jamaiyatpur is further divided into 13 Wards. Gram Panchayat Jamaiyatpur has total 2 elected members by people. Jamaiyatpur Gram Panchayat has total 8 full time government employees.
Name | Jamaiyatpur |
---|---|
Local Name | Jamaiyatpur |
Type | Village Panchayat |
Villages | Jamayatpur |
Inter Panchayat | Bankeyganj |
Block | Bankeyganj |
District Panchayat | Kheri |
State | Uttar Pradesh |
LGD Code | 73084 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2100329 |
2 | Ward No. 2 | 2 | 2100330 |
3 | Ward No. 3 | 3 | 2100331 |
4 | Ward No. 4 | 4 | 2100332 |
5 | Ward No. 5 | 5 | 2100333 |
6 | Ward No. 6 | 6 | 2100334 |
7 | Ward No. 7 | 7 | 2100335 |
8 | Ward No. 8 | 8 | 2100336 |
9 | Ward No. 9 | 9 | 2100337 |
10 | Ward No. 10 | 10 | 2100338 |
11 | Ward No. 11 | 11 | 2100339 |
12 | Ward No. 12 | 12 | 2100340 |
13 | Ward No. 13 | 13 | 2100341 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mahendra | Gram Panchayat Pradhan | 9517282327 | abhinav657767@gmail.com |
2 | Sarekha | Gram Panchayat Member | 7233074727 | bankeyganjadop@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok | Lekhpal | Department Of Revenue |
2 | Dusyant Kumar Kumar | Mas | Department Of Food And Supply |
3 | Jamal Hassan | Kotedar | Department Of Food And Supply |
4 | Karan | Anm | Department Of Health |
5 | Manju | Ssss | Department Of Agriculture |
6 | Ramcharan | Hgh | Department Of Agriculture |
7 | Ramkumar | Gpa | Department Of Panchayati Raj |
8 | Vivek | Dsd | Department Of Drinking Water |
Shahidganj (शहीदगंज) Sunga (सुनगा) Arambhi (आरंभी) Kadal (कडाल) Zikri (झीक्री) Agampur Excluding Gra (ਅਗੰਮਪੁਰ) Damodar Nathu Chahal Ezhuvaraimukki (எழுவரைமுக்கி) Jadayampalayam (ஜடையம்பாளையம்) Thalavaipatty (தளவாய்ப்பட்டி) Bommanpad (బొమ్మంపాడ్) Badhiyani Kalan Bashi Bhaupur Chaurasi Kangawan Gugauwa Shivrai Bariyar
© 2024 LocalBodyData.com, All rights reserved.