Jamalpur Gram Panchayat is a Rural Local Body in Karanja Kala Panchayat Samiti part of Jaunpur Zila Parishad. There are total 1 Villages under Jamalpur Gram Panchayat jurisdiction. Gram Panchayat Jamalpur is further divided into 11 Wards. Jamalpur Gram Panchayat has total 5 full time government employees.
Name | Jamalpur |
---|---|
Local Name | Jamalpur |
Type | Village Panchayat |
Villages | Jamalpur |
Inter Panchayat | Karanja Kala |
Block | Karanja Kala |
District Panchayat | Jaunpur |
State | Uttar Pradesh |
LGD Code | 69569 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 2752808 |
2 | Ward 2 | 2 | 2752809 |
3 | Ward 3 | 3 | 2752810 |
4 | Ward 4 | 4 | 2752811 |
5 | Ward 5 | 5 | 2752812 |
6 | Ward 6 | 6 | 2752813 |
7 | Ward 7 | 7 | 2752814 |
8 | Ward 8 | 8 | 2752815 |
9 | Ward 9 | 9 | 2752816 |
10 | Ward 10 | 10 | 2752817 |
11 | Ward 11 | 11 | 2752818 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Divedi | Cdpo | Department Of Women & Child Development |
2 | Alok Kumar Yadav | Bmm | Department Of Planning |
3 | Mukesh Kanaujiya | Ado Ag | Department Of Agriculture |
4 | Naresh Kumar | Ado Co | Registrar Of Cooperative Societies |
5 | Ranjeet Singh | Absa | Department Of Education |
© 2024 LocalBodyData.com, All rights reserved.