Jamarsuan Gram Panchayat is a Rural Local Body in Sadar Panchayat Samiti part of Puri Zila Parishad. There are total 4 Villages under Jamarsuan Gram Panchayat jurisdiction. Gram Panchayat Sadar is further divided into 13 Wards. Gram Panchayat Sadar has total 6 schools. Sadar Gram Panchayat has total 10 full time government employees.
Address Line 1 | Jamarsuan Gramapanchayat Office |
---|---|
Address Line 2 | Nuagoan |
Address Line 3 | Charishree |
Pincode | 752012 |
pursad.jamarsuangp@gmail.com |
Sarpanch Name | Usharani Das |
---|---|
Mobile No. | 9937200742 |
Email Id | pursad.jamarsuangp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2877562 |
2 | Ward No. 2 | 2 | 2877563 |
3 | Ward No. 3 | 3 | 2877564 |
4 | Ward No. 4 | 4 | 2877565 |
5 | Ward No. 5 | 5 | 2877566 |
6 | Ward No. 6 | 6 | 2877567 |
7 | Ward No. 7 | 7 | 2877568 |
8 | Ward No. 8 | 8 | 2877569 |
9 | Ward No. 9 | 9 | 2877570 |
10 | Ward No. 10 | 10 | 2877571 |
11 | Ward No. 11 | 11 | 2877572 |
12 | Ward No. 12 | 12 | 2877573 |
13 | Ward No. 13 | 13 | 2877574 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhiram Sahoo | Li | Department Of Animal Husbandry And Dairying |
2 | Birabara Das | Sem | Department Of Drinking Water |
3 | Joshna Soreng | Forest Guard | Department Of Forest |
4 | Pradip Kumar Pradhan | Grs | Department Of Panchayati Raj |
5 | Purna Chandra Pradhan | Teacher | Department Of Education |
6 | Rashmi Ranjan Paikaray | Krushaka Sathi | Department Of Agriculture |
7 | Subasini Das | Asha | Department Of Health & Family Welfare |
8 | Sulamani Jani | Vlw | Department Of Panchayati Raj |
9 | Swapna Patra | Awc Worker | Department Of Women & Child Development |
10 | Urmila Moharana | Mbk | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Jamarsuan Ugups | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 28 | 4 | 21181010601 |
2 | Nuagaon Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 13 | 2 | 21181010602 |
3 | Charisri Nodal Hs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 141 | 132 | 11 | 21181010501 |
4 | Tala Kanduriapada Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 10 | 1 | 21181010603 |
5 | Patrapada Ps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 14 | 2 | 21181010504 |
6 | Nandasahi Ps | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 18 | 2 | 21181010503 |
© 2022 LocalBodyInfo.com, All rights reserved.