Jambada Bujurg (जम्बाडाबुजुर्ग) Gram Panchayat is a Rural Local Body in Amla Panchayat Samiti part of Betul Zila Parishad. There are total 1 Villages under Jambada Bujurg Gram Panchayat jurisdiction. Gram Panchayat Amla is further divided into 20 Wards. Gram Panchayat Amla has total 2 elected members by people. Gram Panchayat Amla has total 9 schools. Amla Gram Panchayat has total 11 full time government employees.
Name | Jambada Bujurg |
---|---|
Local Name | जम्बाडाबुजुर्ग |
Type | Village Panchayat |
Villages | Jambada Bujurg |
Inter Panchayat | Amla |
Block | Amla |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133276 |
Address Line 1 | Gram Panchayat Jambadabujurg |
---|---|
Address Line 2 | Janpad Panchayat Amla |
Address Line 3 | Distt Betul |
Pincode | 460551 |
gpjambadibujurg-mp@gov.in |
Sarpanch Name | Sunil Saratkar |
---|---|
Mobile No. | 7898571251 |
Email Id | sunilsaratkar@gmail.com |
Secretary Name | Chindhurao Khatarkar |
---|---|
Mobile No. | 9329633394 |
Email Id | gpjambadibujurg-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Chhitu Se 21/2 Rani Tak | 1 | 87260 |
2 | 27 Shankar Se 57/1 Ramchandra Tak | 2 | 1749276 |
3 | 57/2 Saklu Se 81/3 Nitesh Kumar Tak | 3 | 1749277 |
4 | 82 Santosh Se 100 Deepika Tak | 4 | 1749278 |
5 | 102 Gadu Se 123 Chetan Tak | 5 | 1749279 |
6 | 124/2 Panju Se 143 Krashna Tak | 6 | 1749280 |
7 | 144 Vishnu Se 161 Rekha Tak | 7 | 1749281 |
8 | 162 /1 Rohit Se 188/3 Hemlata Tak | 8 | 1749282 |
9 | 188/4 Sangita Se 210/1 Seema Tak | 9 | 1749283 |
10 | 210/2 Shanta Se 242/2 Deepak Tak | 10 | 1749284 |
11 | 243/1 Ramrao Se 263/1 Sarita Tak | 11 | 1749285 |
12 | 266 Madhorao Se 280/6 Jyoti Tak | 12 | 1749286 |
13 | 28/1 Anusuiya Se 310 Sunita Tak | 13 | 1749287 |
14 | 312 Laheji Se 348 Prakash Tak | 14 | 1749288 |
15 | 350/1 Suraj Se 374 Sandeep Tak | 15 | 1749289 |
16 | 374/1 Radhika Se 394 Ramkali Tak | 16 | 1749290 |
17 | 395/1 Chunni Se 411/2 Rita Tak | 17 | 1749291 |
18 | 417/2 Krashna Se 434/1 Kalpna Tak | 18 | 1749292 |
19 | 434/2 Chaitu Se 470/2 Ramrao Tak | 19 | 1749293 |
20 | 471/2 Rupali Se 486/1 Harish Tak | 20 | 1749294 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sunil Saratkar | Sarpanch | 7898571251 | sunilsaratkar@gmail.com |
2 | Ravindra Dhurve | Panch | 8815758880 | ravindra@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Barman Singh Rathore | Teacher | Department Of Education |
2 | Chindhu Khatarker | Sachiv | Department Of Rural Development |
3 | Javahar Vadiva | Patwari | Department Of Revenue |
4 | Lila Dongre | Asha Karykarta | Department Of Health |
5 | Mamta Malviy | Anganwadi Karykarta | Department Of Women & Child Development |
6 | Manchitram Gavande | Shikshhak | Department Of Education |
7 | Papita Dhote | Asha Karykarta | Department Of Health |
8 | Pushpa Bhikonde | Asha Karykarta | Department Of Health |
9 | Ramesh Tayvade | Sachiv | Department Of Panchayati Raj |
10 | Ramesh Tayvade | Sachiv | Department Of Panchayati Raj |
11 | Suneel Shankar | Swachhata Hitgrahi | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mahatma Gandhi High School | Private Unaided | Upper Primary With Grades 1 To 8 | 8 | 9 | 1 | 23350109414 |
2 | Pvt. Surya Public School Jambada | Private Unaided | Upper Primary With Grades 1 To 8 | 36 | 11 | 5 | 23350109412 |
3 | Pvt New Vision Public School Jambada | Private Unaided | Upper Primary With Grades 1 To 8 | 53 | 59 | 12 | 23350109409 |
4 | Pvt.hss Mahatma Gandhi Jambada | Private Unaided | Secondary/sr. Sec. Only With Grades 9 & 10 | 6 | 2 | 4 | 23350109408 |
5 | Govt. Hss Jambada | Department Of Education | Higher Secondary With Grades 1 To 12 | 367 | 455 | 21 | 23350109407 |
6 | Ps Gawadidhana | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 8 | 2 | 23350109405 |
7 | Pvt Aradhana Convent School Jambada | Private Unaided | Upper Primary With Grades 1 To 8 | 41 | 32 | 8 | 23350109406 |
8 | Pvt Seven Ch Two School | Private Unaided | Upper Primary With Grades 1 To 8 | 65 | 35 | 9 | 23350109413 |
9 | Pvt Shrashti English School | Private Unaided | Upper Primary With Grades 1 To 8 | 91 | 85 | 11 | 23350109410 |
Regidi (రేగిడి) Bhalui (भलुई) Chamanpura (चमनपुरा) Muchnar (मचनार) Thoriari (થોરેયારી) Mashyun Chewa Ullar Tundul (north) Bamhni Dhavai (बम्हनी धवई) Denko Safdalpurtal (SAFDALPUR TAL) Gajipur (गाजीपूर) Kothi (कोठी) Sautada (सौताडा) Mahulpali Harta Jama Rakhiya Hithar Sherpur Ramathandalam (இராமதண்டலம்) Mankapur (మాన్కపూర్) Upparigudem (ఉప్పరిగూడెం) Kachhiyola Bityaa Choharpur Mafi Khirni Mohiuddinpur Mahgawan Rehriyamau (MAHGAWAN REHRIYAMAU) Sadholi Bhoor Tumaria Khadar
© 2022 LocalBodyInfo.com, All rights reserved.