Jambu (જાંબુ) Gram Panchayat is a Rural Local Body in Ranavav Panchayat Samiti part of Porbandar Zila Parishad. There are total 1 Villages under Jambu Gram Panchayat jurisdiction. Gram Panchayat Ranavav is further divided into 8 Wards. Gram Panchayat Ranavav has total 1 schools. Ranavav Gram Panchayat has total 23 full time government employees.
Address Line 1 | Gram Panchayat Jambu |
---|---|
Address Line 2 | Jambu |
Address Line 3 | |
Pincode | 360570 |
jambu.vce.ranavav.porbandar@egram.co.in |
Sarpanch Name | વિક્રમભાઇ વિંજાભાઇ ઓડેદરા |
---|---|
Mobile No. | 9974663999 |
Email Id | gp.rnv.jambu1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1464497 |
2 | Ward No. 2 | 2 | 1464498 |
3 | Ward No. 3 | 3 | 1464499 |
4 | Ward No. 4 | 4 | 1464500 |
5 | Ward No. 5 | 5 | 1464501 |
6 | Ward No. 6 | 6 | 1464502 |
7 | Ward No. 7 | 7 | 1464503 |
8 | Ward No. 8 | 8 | 1464504 |
# | Name | Designation | Department |
---|---|---|---|
1 | A L Daki | Extension Office | Department Of Panchayati Raj |
2 | Amitbhai Prajapati | Ame | Department Of Panchayati Raj |
3 | A N Maru | Principal | Department Of Education |
4 | Ashok Sagathiya | Social Welfare Inspector | Department Of Social Welfare |
5 | Baldev Bapodara | Ass Eng | Department Of Power |
6 | Bhaveshgiri Gauswami | Apo | Department Of Panchayati Raj |
7 | B M Chanchiya | Extension Officer Panchayat | Department Of Panchayati Raj |
8 | B N Chauhan | Forester | Department Of Forest |
9 | Denish Butani | Ame Drda | Department Of Panchayati Raj |
10 | Dhyata Modha | Ame Irda | Department Of Panchayati Raj |
11 | Hardik Nimavat | Revenue Talati | Department Of Revenue |
12 | H P Bacha | Rfo | Department Of Forest |
13 | J B Nandaniya | S Clark | Department Of Panchayati Raj |
14 | Mahesh Pithiya | Gram Sevak | Department Of Panchayati Raj |
15 | M.l.joshi | Expansion Officer | Department Of Panchayati Raj |
16 | N D Rathva | Je | Electricity Board |
17 | Odedara Pujaben P | Mukhya Sevika | Department Of Women & Child Development |
18 | Pratap Chavda | Gvc | Department Of Rural Development |
19 | R N Odedara | Statistics Assistant | Department Of Economics & Statistics |
20 | R V Parmar | Je | Electricity Board |
21 | Varu Meraman | Principal | Department Of Education |
22 | Vijay Ratiya | Tle | Department Of Information Technology |
23 | V K Bhatu | Li Icdp Thoyana | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Jambu Pra Shala | Local Body | Upper Primary With Grades 1 To 8 | 46 | 45 | 6 | 24110205001 |
Gohain Fesuwal Borsi (बेारसी) Farsajudwain (फरसाजुड़वाईन) Gondadih (गोंडाडीह) Kanhargaon (कन्हारगांव) Chaparda (ચાંપરડા) Raliyati Gujar (રળિયાતી ગુજ્જર) Maholi Simra Bhata Deonhave (देवन्हावे) Kalapvihir (कळपविहीर) Pokhari (पोखरी) Tilyal (तिल्याळ) Bachan Singh Nagar Jahanpur Mann Naushera Khurd Krishnanagar (కృష్ణనగర్) Karanpur Bigahi Sivsara Lingseykha
© 2022 LocalBodyInfo.com, All rights reserved.